| Page 321 | | NORTHUMBERLAND CO. | LAND | LOTTO |
| | | | | | |
| | (No Locations Given on | Warrents) | | | | | | Where | Recorded | | Where | Survey |
| | | | | | | | | | | | is | Copied |
| No. | Lottery | Name of Warantee | Descriptions | Quantity | Date of | Date of | Acres | Name of |
| Wt. | No. | | of Warrantee | | Warrant | Return | Returned | Patentee | Vol. | No. | Page | Book | Page |
| 1 | 24 | Amberson, William | Survey | 300 | 17 May 1785 | 16 July 1793 | 307.28 | William Trumbull | P | 19 | 378 | Q | 150 |
| 2 | 463 | Amberson, William | Survey | 376 | 17 May 1785 | 1 Dec 1794 | 396.5 | Thomas G. Pollard | P | 26 | 83 | D | 38 |
| Page 322 |
| 1 | 93 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 8 Nov 1791 | 500 | Edward Bartholomew | P | 18 | 274 | C 6 | 185 |
| 2 | 347 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 7 Nov 1791 | 509.5 | Edward Bartholomew | P | 18 | 275 | C 6 | 186 Tioga |
| 3 | 487 | Bartholomew & Patton | Survey | 1000 | 17 May 1785 | 8 Nov 1791 | 1000 | Edward Bartholomew | P | 18 | 273 | A 22 | 127 Tioga |
| 4 | 200 | Bartholomew & Patton | Survey | 497 | 17 May 1785 | 8 Nov 1791 | 493 | Edward Bartholomew | P | 18 | 273 | D | 162 |
| 5 | 229 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 7 Nov 1791 | 606.5 | Edward Bartholomew | P | 18 | 275 | C 6 | 188 Tioga |
| 6 | 61 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 29 June 1787 | /694.6 | Robert E. Griffith | P | 11 | 481 | D | 187 Tioga |
| | | | | | 29 June 1787 | \ 184 | Robert E. Griffith | - | - | - | - | - |
| 7 | 67 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 7 Nov 1791 | 306.72 | Robert E. Griffith | P | 18 | 274 | | Cant find Tioga |
| 8 | 526 | Bausmon, John et al | Survey | 400 | 17 May 1785 | 30 Sept 1850 | 389.1 | John Bousman, Adm | H | 49 | 598 | C 32 | 35 |
| 9 | 350 | Bausmon, John et al | Survey | 400 | 17 May 1785 | 13 March 1795 | 388.5 | " " et. al. | P | 23 | 393 | A 29 | 270 |
| | | | | | (notice date) |
| 10 | 569 | Bausmon, John et al | Survey | 400 | 17 May 1785 | Apr 18 1929 | 396.8 | Pur. by Dept Forest & Waters | No Pat. | Issued | | G | 138 |
| 11 | 332 | Bausmon, John et al | Survey | 326 | 17 May 1785 | 3 April 1873 | 328.5 | Henry Godcharles | H | 71 | 636 | G | 134 |
| 12 | 380 | Bausmon, John et al | Survey | 400 | 17 May 1785 | 2 Sept 1870 | 400 | William E. Dodge | H | 69 | 38 | G | 136 |
| 13 | 490 | Bausmon, John et al | Survey | 400 | 17 May 1785 | 12 July 1852 | 383.76 | D. D. McCalloug | H | 50 | 120 | C 14 | 197 |
| 14 | 553 | Blaine, Ephraim | Survey | 474 | 17 May 1785 | 3 March 1832 | 474 | James Hamilton | H | 31 | 58 | A 6 | 284 |
| 15 | 358 | Blaine, Ephraim | Survey | 400 | 17 May 1785 | 13 July 1833 | 400 | " " Exe | H | 31 | 577 | Cant find | - |
| 16 | 393 | Blaine, Ephraim | Survey | 400 | 17 May 1785 | 29 Sept 1818 | 404.25 | William Coxe | H | 15 | 637 | A 19 | 146 |
| 17 | 40 | Brith, Daniel | Survey | 500 | 17 May 1785 | 17 March 1807 | 502.144 | William Turmbull | P | 59 | 460 | A 73 | 57 |
| 18 | 141 | Brith, Daniel | Survey | 500 | 17 May 1785 | 17 March 1807 | 503.22 | William Turmbull | P | 59 | 461 | A 73 | 58 |
| 19 | 566 | Bryan, Arthur | Survey | 400 | 17 May 1785 | 15 Jan 1876 | 400.74 | Cornelius Parsons | H | 73 | 347 | G | 137 |
| 20 | 381 | Bryan, Arthur | Survey | 434 | 17 May 1785 | 27 March 1858 | 444.1? | Harrison Smith | H | 53 | 563 | C 22 | 85.86 |
| 21 | 340 | Brown, William | Survey | 511 | 17 May 1785 | 14 March 1787 | 511.5 | William Brown | P | 8 | 348 | C 19 | 48 |
| 22 | 362 | Brown, William | Survey | 500 | 17 May 1785 | 10 Feb 1800 | 503.43 | George Lathimer | P | 35 | 605 | A 79 | 43 |
| 23 | 562 | Brown, William | Survey | 500 | 17 May 1785 | 10 Feb 1800 | 503.43 | George Lathimer | P | 35 | 605 | A 79 | 44 |
| 24 | 207 | Brown, William | Survey | 500 | 17 May 1785 | 14 March 1787 | 500.4 | William Brown | P | 8 | 349 | C 19 | 47 |
| 25 | 115 | Bull, John | Survey | 300 | 17 May 1785 | 24 March 1806 | 394.1 | John Bull | P | 57 | 358 | C 17 | 109 |
| 26 | 221 | Baynton, Peter | Survey | 500 | 17 May 1785 | 25 Jan 1788 | 500.72 | Samuel Pleasants | P | 11 | 592 | A 59 | 1 Tioga |
| 27 | 423 | Bullock, Joseph | Survey | 500 | 17 May 1785 | 20 May 1788 | 553.7 | Lawrence Keene | P | 14 | 207 | C 10 | 39 |
| 28 | 555 | Baker, John | Survey | 350 | 17 May 1785 | 3 June 1817 | 350 | Barbara Lower Exec | H | 14 | 604 | A 20 | 75 |
| 29 | 181 | Biddle, Charles | Survey | 229 | 17 May 1785 | 14 Nov 1785 | 241.8 | Charles Biddle | P | 4 | 116 | C 12 | 61 |
| | | | | | | | | | | | / II 64 | 191.92 |
| 30 | 357 | Barber, John | Survey | 303 | 17 May 1785 | 27 July 1839 | 331.82 | John Lydeck | H | 42 | 117 | \ A 75 | 1 |
| 31 | 260 | Boude, Thomas | Survey | 580 | 17 May 1785 | 25 Aug 1800 | 581.22 | Joseph G Jefferies | P | 43 | 348 | A 75 | 135 |
| 32 | 379 | Brady, Samuel | Survey | 500 | 17 May 1785 | 22 Nov 1787 | 502.12 | James Ross | P | 11 | 412 | C 20 | 129 |
| 33 | 550 | Boyd, John | Survey | 302 | 17 May 1785 | 12 May 1814 | 332 | John Martin | H | 9 | 557 | C 16 | 187 |
| 34 | 375 | Bunten, Robert | Survey | 513 | 17 May 1785 | 9 Feb 1798 | 537 | John Patton Esq | P | - | - | C 14 | 47 |
| 35 | 160 | Bayard, Stephen | Survey | 500 | 17 May 1785 | 4 May 1789 | 448.58 | William Trumbull | P | 15 | 11 | C 10 | 104 |
| | | | | | | Red wrong | (sic) | | | | / C 14 | 75 |
| 36 | 80 | Buchanan, John | Survey | 350 | 17 May 1785 | 6 Dec 1798 | 292.89 | John Curwin | P | 34 | 311 | \ G | 135 |
| 37 | 289 | Buchanan, John | Survey | 350 | 17 May 1785 | 6 Dec 1798 | 350.4 | John Curwin | P | 34 | 310 | C 14 | 74 |
| 38 | 244 | Bryan, Samuel | Survey | 677 | 17 May 1785 | 11 May 1815 | 676.8 | James Ross | H | 11 | 331 | C 35 | 54 |
| 39 | 38 | Bryan, Samuel | Survey | 501 | 17 May 1785 | 15 April 1798 | 501 | John Warder | P | 32 | 584 | A 88 | 341 |
| 40 | 12 | Bryan, Samuel | Survey | 300 | 17 May 1785 | 19 Dec 1785 | 311.6 | Samuel Bryan | P | 4 | 279 | C 12 | 67 |
| 41 | 306 | Bryan, Samuel | Survey | 331 | 17 May 1785 | 18 Jan 1787 | 326.6 | Samuel Bryan | P | 8 | 213 | C 19 | 24 |
| 42 | 288 | Bryan, Samuel | Survey | 300 | 17 May 1785 | 18 Jan 1787 | 303.1 | Samuel Bryan | P | 8 | 212 | C 19 | 21 |
| 43 | 558 | Bryan, Samuel | Survey | 500 | 17 May 1785 | 18 Jan 1787 | 514 | Samuel Bryan | P | 8 | 213 | C 19 | 23 |
| 44 | 368 | Bradford, William | Survey | 600 | 17 May 1785 | 24 Aug 1786 | 642 | Jonathan D Sergant | P | 11 | 327 | D | 183 |
| | | | | | | | | | | | / D 64 | 157 163 |
| 45 | 236 | Burd, Edward | Survey | 858 | 17 May 1785 | 21 May 1788 | 926 | David C. Claypoole | P | 14 | 208 | \ A 10 | 134 |
| 46 | 505 | Burd, Edward | Survey | 600 | 17 May 1785 | 25 Aug 1786 | 615.4 | James Potter | P | 11 | 167 | C 5 | 239 |
| 47 | 299 | Burd, Edward | Survey | 1000 | 17 May 1785 | 24 Aug 1786 | 1005.4 | William Bradford Jr. | P | 11 | 417 | C 5 | 238 |
| 48 | 296 | Bradford, William | Survey | 600 | 17 May 1785 | 29 Sept 1787 | 635.14 | J. D. Sergeant | P | 11 | 328 | F | 457 |
| 49 | 475 | Bradford, William | Survey | 600 | 17 May 1785 | 23 Aug 1786 | 603.12 | James Hutchinson | P | 11 | 222 | C 5 | 237 ? |
| 50 | 39 | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 7 Nov 1791 | 509.67 | Edward Bartholomew | P | 18 | 276 | A 22 | 126 |
| 51 | 256 ? | Bartholomew & Patton | Survey | 500 | 17 May 1785 | 7 Nov 1791 | 500 | Edward Bartholomew | P | 18 | 272 | C 6 | 208 Tioga |
| Page 323 |
| 52 | 14 | Bayard, John | Survey | 450 | 17 May 1785 | 20 Dec 1785 | 479.6 | John Bayard | P | 4 | 280 | C 12 | 68 |
| 53 | 22 | Bayard, John | Survey | 450 | 17 May 1785 | 20 Dec 1785 | 476.14 | John Bayard | P | 4 | 270 | C 12 | 69 |
| 54 | 5 | Bayard, John | Survey | 450 | 17 May 1785 | 20 Dec 1785 | 484.2 | John Bayard | P | 4 | 278 | C 12 | 70 |
| 55 | 172 | Bayard, John | Survey | 450 | 17 May 1785 | 23 Aug 1786 | 486.12 | James Potter, Jr | P | 12 | 7 | D | 182 |
| 56 | 436 | Bayard, John | Survey | 450 | 17 May 1785 | 24 Aug 1786 | 484.1 | William Shaw | P | 12 | 7 | D | 184 |
| 57 | 99 | Bayard, John | Survey | 450 | 17 May 1785 | 25 Aug 1786 | 472 | J. D. Sergeant | P | 11 | 327 | D | 185 |
| 58 | 383 | Bryan, Samuel | Survey | 300 | 17 May 1785 | 18 Jan 1878 | 303.1 | Samuel Bryan | P | 8 | 214 | C 19 | 22 |
| Page 324 |
| 1 | 66 | Crozier, Robert | Survey | 500 | 17 May 1785 | 30 Aug 1804 | 510.67 | Mark Wilcox | P | 55 | 206 | C 30 | 41 Tioga |
| 2 | 109 | Craig, Isaac | Survey | 499 | 17 May 1785 | 4 May 1789 | 531.25 | Isaac Craig | P | 15 | 206 | C | 106 |
| 3 | 175 | Chaloner, John | Survey | 600 | 17 May 1785 | 16 Oct 1826 | 603.131 | Wiliam Greyclon, in trust | H | 24 | 56 | C 29 | 118 Tioga |
| 4 | 180 | Clark, John Maj. | Survey | 839 | 17 May 1785 | 27 Nov 1788 | 898.19 | William Clark | P | 14 | 379 | A 19 | 55 |
| 5 | 242 | Chambers, William | Survey | 218 | 17 May 1785 | - | 235.144 | - | - | - | E | E | 322 |
| 6 | 483 | Cowen, Joseph etal | Survey | 500 | 17 May 1785 | (See Letter W) | 500.24 | - | - | - | V | V | 76 |
| 7 | 83 | Correy, Mary & Ann | Survey | 300 | 17 May 1785 | 15 Nov 1810 | 300 | Ann Corry | H | 4 | 367 | C | 150 |
| 8 | 143 | Correy, Robert | Survey | 300 | 17 May 1785 | 27 Jan 1794 | 305 | John Ewing | P | 20 | 233 | C 18 | 174 |
| 9 | 250 | Correy, Robert | Survey | 211 | 17 May 1785 | 27 Jan 1794 | 220 | John Ewing | P | 20 | 232 | C | 118 |
| 10 | 459 | Correy, Mary & Ann | Survey | 300 | 17 May 1785 | 15 Nov 1810 | 329 | Ann Corry | H | 4 | 369 | C 40 | 212 |
| 11 | 533 | Correy, David Jr | Survey | 536 | 17 May 1785 | 21 May 1810 | 559 | George Corry | H | 3 | 527 | E | 499 |
| 12 | 76 | Caroon, Joseph | Survey | 300 | 17 May 1785 | 22 April 1793 | 320.33 | John Kelly | P | 19 | 276 | Cant find | - |
| 13 | 105 | Caroon, Joseph | Survey | 374 | 17 May 1785 | 22 April 1793 | 348.7 | John Kelly | P | 19 | 282 | H | 188 |
| 14 | 227 | Caroon, Joseph | Survey | 300 | 17 May 1785 | 7 May 1811 | 311.54 | Joseph Carson | H | 5 | 625 | C 40 | 219 |
| 15 | 311 | Caroon, Joseph | Survey | 300 | 17 May 1785 | 7 May 1811 | 321.18 | Joseph Carson | H | 5 | 621 | A 13 | 30 |
| 16 | 421 | Caroon, Joseph | Survey | 300 | 17 May 1785 | 22 April 1793 | 321.118 | John Kelly | P | 17 | 282 | Cant find | - |
| 17 | 568 | Caroon, Joseph | Survey | 400 | 17 May 1785 | 7 May 1811 | 406.22 | Joseph Carson | H | 5 | 627 | A 13 | 37 |
| 18 | 112 | Collins, Stephen | Survey | 406 | 17 May 1785 | 23 May 1793 | 418.25 | Stephen Collins | P | 20 | 119 | C 53 | 150 |
| 19 | 543 | Collins, Stephen | Survey | 400 | 17 May 1785 | 23 May 1793 | 418.25 | Stephen Collins | P | 20 | 118 | C 53 | 151 |
| 20 | 77 | Craig, John | Survey | 300 | 17 May 1785 | 24 March 1786 | 304.8 | John Creigh | P | 4 | 444 | C 25 | 191 |
| 21 | 132 | Craig, John | Survey | 358 | 17 May 1785 | 28 Feb 1876 | 358.8 | John Creigh | P | 6 | 96 | C 25 | 185 |
| 22 | 258 | Curwen, John | Survey | 350 | 17 May 1785 | 5 Dec 1798 | 352.96 | John Curwen | P | 34 | 306 | A 71 | 73 |
| 23 | 297 | Curwen, John | Survey | 350 | 17 May 1785 | 5 Dec 1798 | 392.26 | John Curwen | P | 34 | 307 | A 71 | 76 |
| 24 | 445 | Curwen, John | Survey | 350 | 17 May 1785 | 5 Dec 1798 | 368.153 | John Curwen | P | 34 | 308 | A 71 | 74 |
| 25 | 486 | Curwen, John | Survey | 350 | 17 May 1785 | 5 Dec 1798 | 355 | John Curwen | P | 34 | 309 | A 71 | 75 |
| 26 | 535 | Carson, Joseph | Survey | 400 | 17 May 1785 | 7 May 1811 | 400.8 | Joseph Carson | H | 5 | 623 | A 57 | 62 Tioga |
| 27 | 264 | Carson, Joseph | Survey | 300 | 17 May 1785 | 7 May 1811 | 300.32 | Joseph Carson | H | 5 | 629 | A 57 | 63 Tioga |
| Page 325 |
| 1 | 323 | Dunlap, John | Survey | 300 | 17 March 1785 | 24 Aug 1786 | 331.2 | Wm Bradford, Jr | P | 11 | 572 | Cant find |
| 2 | 377 | Dunlap, John | Survey | 300 | 17 March 1785 | 24 Aug 1786 | 306.1 | Wm Bradford, Jr | P | 11 | 418 | E | 474 |
| 3 | 196 | Dunlap, John | Survey | 300 | 17 March 1785 | 21 May 1788 | 307 | John Dunlap | P | 14 | 248 | C 44 | 89 |
| 4 | 48 | Dunlap, John | Survey | 500 | 17 March 1785 | 19 Aug 1788 | 513.41 | John Dunlap | P | 14 | 247 | A 49 | 164 |
| 5 | 119 | Dunlap, John | Survey | 300 | 17 March 1785 | 23 Aug 1786 | 317 | Edward Burd | P | 11 | 326 | A 64 | 76 |
| 6 | 452 | Dunlap, John | Survey | 500 | 17 March 1785 | 23 Aug 1786 | 500 | James Potter Jr | P | 12 | 8 | A 64 | 75 |
| 7 | 252 | Dunlap, John | Survey | 500 | 17 March 1785 | 19 Sept 1787 | 506.14 | William Shaw | P | 12 | 10 | A 70 | 297 |
| 8 | 241 | Dunlap, John | Survey | 300 | 17 March 1785 | 24 Aug 1786 | 331.12 | William Bradford | P | 11 | 418 | A 64 | 74 |
| 9 | 337 | Derr, Frederick | Survey | 436 | 17 March 1785 | 21 Nov 1871 | 450.5 | J. W. Heylman | H | 70 | 66 | C 49 | 26 |
| 10 | 315 | Dale, Samuel | Survey | 287 | 17 March 1785 | 8 April 1850 | 303.75 | James Dale | H | 47 | 473 | C 52 | 52.53 |
| 11 | 230 | Duncan, John Jr | Survey | 680 | 17 March 1785 | 30 March 1791 | 748.129 | John Duncan | P | 18 | 65 | C 44 | 218 |
| 12 | 42 | Dewees, William | Survey | 520 | 17 March 1785 | 24 July 1794 | 568.75 | James Strawbridge | P | 21 | 465 | Q | 288 Tioga |
| 13 | 508 | Duncan, Thomas | Survey | 400 | 17 March 1785 | - | 445.128 | - | - | - | - | A 5 | 108 |
| 14 | 267 | Davis, John | Survey | 400 | 17 March 1785 | 19 May 1788 | 346.12 | Lawrence Keene | P | 14 | 205 | C 44 | 88 |
| 15 | 34 | Delaney, Sharp | Survey | 500 | 17 March 1785 | 31 Dec 1787 | 500 | Francis Johnston | P | 12 | 125 | A 68 | 157 |
| Page 326 |
| 1 | 136 | Erwin, Arthur | Survey | 250 | 17 May 1785 | 6 Feb 1792 | 264 | Joseph Erwin etal, Admin | P | 17 | 281 | A 28 | 216 |
| 2 | 523 | Erwin, Arthur | Survey | 225 | 17 May 1785 | 6 Feb 1792 | 225 | Joseph Erwin etal, Admin | P | 17 | 283 | A 28 | 220 |
| 3 | 23 | Erwin, Arthur | Survey | 500 | 17 May 1785 | 6 Feb 1792 | 550 | Joseph Erwin etal, Admin | P | 17 | 281 | A 28 | 207 |
| 4 | 47 | Erwin, Arthur | Survey | 250 | 17 May 1785 | 6 Feb 1792 | 250.108 | Joseph Erwin etal, Admin | P | 17 | 286 | A 28 | 215 |
| 5 | 397 | Erwin, Arthur | Survey | 500 | 17 May 1785 | 6 Feb 1792 | 501.108 | Joseph Erwin etal, Admin | P | 17 | 282 | A 28 | 214 |
| 6 | 518 | Erwin, Arthur | Survey | 250 | 17 May 1785 | 6 Feb 1792 | 264.59 | Joseph Erwin etal, Admin | P | 17 | 280 | A 28 | 208 |
| 7 | 561 | Erwin, Arthur | Survey | 250 | 17 May 1785 | 6 Feb 1792 | 256.148 | Joseph Erwin etal, Admin | P | 17 | 285 | A 28 | 206 |
| 8 | 356 | Erwin, Joseph | Survey | 500 | 17 May 1785 | 6 Feb 1792 | 505.48 | Joseph Erwin etal, Admin | P | 18 | 351 | A 28 | 209 |
| 9 | 46 | Erwin, Joseph | Survey | 500 | 17 May 1785 | 30 Sept 1789 | 532.159 | Joseph Erwin etal, Admin | P | 15 | 150 | C 65 | 59 |
| 10 | 290 | Emlen, Samuel | Survey | 500 | 17 May 1785 | 3 Aug 1793 | 500.72 | Adam Kuhn | P | 20 | 180 | A 27 | 282-3 Tioga |
| 11 | 21 | Elliot, William | Survey | 223 | 17 May 1785 | 12 Dec 1787 | 211 | William Elliott | P | 11 | 456 | A 2 | 258 |
| Page 327 |
| 1 | 217 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 521.6 | George & Samuel M. Fox | P | 16 | 104 | C 48 | 241 |
| 2 | 17 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 513.3 | George & Samuel M. Fox | P | 16 | 101 | C 48 | 242 |
| 3 | 78 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 542 | George & Samuel M. Fox | P | 16 | 100 | C 48 | 219 |
| 4 | 198 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 515.128 | George & Samuel M. Fox | P | 16 | 100 | C 48 | 218 |
| 5 | 222 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 505 | George & Samuel M. Fox | P | 16 | 104 | A 11 | 304 |
| 6 | 239 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 511 | George & Samuel M. Fox | P | 16 | 99 | C 48 | 240 |
| 7 | 498 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 544 | George & Samuel M. Fox | P | 16 | 101 | A 11 | 296 |
| 8 | 406 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 539 | George & Samuel M. Fox | P | 16 | 103 | C 48 | 243 |
| 9 | 424 | Fox, Samuel & George | Survey | 250 | 17 May 1785 | 8 Dec 1879 | 266.134 | George & Samuel M. Fox | P | 16 | 102 | A 11 | 303 |
| 10 | 49 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | - | - | - | - | - | - | - | - |
| 11 | 4 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 259.3 | Samuel M & George Fox | P | 16 | 98 | A 11 | 305 |
| 12 | 184 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 205.107 | Samuel M & George Fox | P | 16 | 99 | B | 269 |
| 13 | 139 | Fox, Samuel & George | Survey | 500 | 17 May 1785 | 8 Dec 1879 | 248.3 | Samuel M & George Fox | P | 16 | 102 | B | 271 |
| 14 | 548 | Fox, Samuel & George | Survey | 376 | 17 May 1785 | 8 Dec 1879 | 404.121 | Samuel M & George Fox | P | 16 | 103 | A 87 | 118 |
| 15 | 33 | Flohavon, Thomas | Survey | 500 | 17 May 1785 | 30 June 1800 | 500.4 | Samuel Howell | P | 43 | 232 | C 55 | 38 |
| 16 | 81 | Findlay, Samuel | Survey | 300 | 17 May 1785 | 14 Mar 1838 | 327.148 | John & Barclay Jenks | H | 39 | 197 | K | 118 |
| 17 | 117 | Franks, Isaac | Survey | 600 | 17 May 1785 | - | 602.3 | - | - | - | - | A 4 | 97 Tioga |
| Page 328 |
| 1 | 326 | Gilchrist, James | Survey | 400 | 17 May 1785 | 21 May 1788 | 430.32 | James Hutchison | P | 13 | 175 | C 53 | 240 D64.164.5 |
| 2 | 544 | Gilchrist, James | Survey | 400 | 17 May 1785 | 25 Aug 1786 | 433.875 | J. D. Sergeant | P | 14 | 158 | A 51 | 269 |
| 3 | 108 | Gilchrist, James | Survey | 328 | 17 May 1785 | 23 Aug 1786 | 330.74 | James Hutchison | P | 14 | 163 | A 51 | 270 |
| 4 | 30 | Grier, John | Survey | 302 | 17 May 1785 | 13 Dec 1786 | 286.134 | John Greer | P | 8 | 125 | A 51 | 271 |
| 5 | 501 | Grier, John | Survey | 375 | 17 May 1785 | 13 Dec 1786 | 401.12 | John Greer | P | 8 | 125 | A 51 | 272 |
| 6 | 514 | Grier, John | Survey | 600 | 17 May 1785 | 13 Dec 1786 | 652.12 | John Greer | P | 6 | 551 | C | 209 |
| 7 | 316 | Gowan, Hugh | Survey | 197 | 17 May 1785 | 2 Mar 1786 | 200.14 | Hugh Gowen | P | 6 | 90 | A 43 | 283 |
| 8 | 497 | Giles, Thomas | Survey | 300 | 17 May 1785 | 13 July 1804 | 304.142 | Robert Giles | P | 54 | 377 | A 40 | 63 |
| 9 | 304 | Gordon, Ann | Survey | 500 | 17 May 1785 | 1 July 1800 | 562 | Samuel Howell | P | 43 | 230 | C 71 | 163 |
| Page 329 |
| 1 | 168 | Hepburn, James | Survey | 400 | 17 May 1785 | 15 June 1787 | 400 | James Hepburn | P | 11 | 1 | Q | 18 |
| 2 | 253 | Huling, Thomas | Survey | 280 | 17 May 1785 | 2 Feb 1802 | 281.11 | Thomas Huling | P | 36 | 503 | A 40 | 62 |
| 3 | 502 | Hollenbach, Matthias | Survey | 300 | 17 May 1785 | - | 301.75 | Matthias Hollenbach | P | 25 | 393 | C 90 | 268 |
| 4 | 240 | Harper, William | Survey | 400 | 17 May 1785 | 1 June 1798 | 384.32 | Thomas Shields | P | 34 | 186 | C 87 | 75 |
| 5 | 313 | House, Samuel | Survey | 500 | 17 May 1785 | 1 July 1800 | 566 | Samuel Howell | P | 43 | 234 | A 2 | 4 Tioga |
| 6 | 138 | Howell, Joseph | Survey | 500 | 17 May 1785 | 16 May 1800 | 551.19 | Samuel Howell | P | 43 | 54 | C 87 | 63 |
| 7 | 233 | Howell, Samuel Jr | Survey | 1000 | 17 May 1785 | 21 April 1803 | 1005.8 | Mark Wilcox | P | 51 | 47 | C 87 | 177 Tioga |
| 8 | 479 | Howell, Samuel Jr | Survey | 1000 | 17 May 1785 | 25 Jan 1788 | 1039.64 | Samuel Pleasants | P | 12 | 147 | C 75 | 76 |
| 9 | 275 | Hall, Hugh | Survey | 378 | 17 May 1785 | 7 April 1804 | 389.97 | Hugh Hall | P | 54 | 201 | C 82 | 35 |
| 10 | 164 | Hall, James | Survey | 500 | 17 May 1785 | 4 June 1788 | 500.72 | John Steinmetz | P | 14 | 241 | C 75 | 155 |
| 11 | 420 | Houston, John | Survey | 75 | 17 May 1785 | 9 May 1848 | 75 | John A Gumble | H | 46 | 485 | C 99 | 288 |
| 12 | 466 | Houston, John | Survey | 137 | 17 May 1785 | 5 Mar 1805 | 150 | John Houston | P | 55 | 387 | C 82 | 115 |
| 13 | 75 | Hamilton, James | Survey | 400 | 17 May 1785 | 29 Sept 1818 | 404.25 | William Coxe | H | 15 | 636 | A 2 | 73 |
| 14 | 152 | Hamilton, James | Survey | 400 | 17 May 1785 | 3 Mar 1832 | 400 | James Hamilton | H | 31 | 57 | C 94 | 34 |
| 15 | 470 | Hamilton, James | Survey | 300 | 17 May 1785 | 21 Jan 1793 | 318.47 | John Philips | P | 20 | 83 | C 74 | 279 |
| 16 | 53 | Hubley, Bernard Jr | Survey | 463 | 17 May 1785 | 2 June 1795 | 481 | Bernard Hubley Jr | P | 34 | 71 | O | 201 |
| | | | | | | | | | | | / D 68 | 191.2 |
| 17 | 402 | Hubley, Bernard Jr | Survey | 471 | 17 May 1785 | 2 June 1795 | 483 | Bernard Hubley Jr | P | 34 | 72 | \ A 78 | 169 |
| 18 | 476 | Hubley, Bernard Jr | Survey | 481 | 17 May 1785 | 19 Jan 1870 | 308.52 | F. S. Johnson et.al. | H | 64 | 346 | C 117 | 45 |
| 19 | 27 | Hervey, Benjamin | Survey | 326 | 17 May 1785 | 25 Nov 1795 | 313 | David Williamson | P | 27 | 201 | C | 402 |
| 20 | 104 | Hervey, Benjamin | Survey | 300 | 17 May 1785 | 3 Dec 1795 | 324.75 | David Williamson | P | 27 | 205 | C 95 | 136 |
| 21 | 418 | Hervey, Benjamin | Survey | 300 | 17 May 1785 | / 25 Nov 1795 | 999.25 | David Williamson | P | 1 | 201 | A 46 | 241 |
| | | | | | \ 13 June 1925 | 23 As | 33-33/100 | H | 79 | 42 | - | - |
| | | | | | | \ Rembrandt | Peale et.al.(Canal & Mining Co) |
| 22 | 454 | Hervey, Benjamin | Survey | 340 | 17 May 1785 | - | 299.159 | - | - | - | - | Z | 91 |
| 23 | 6 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 20 Dec 1785 | 359 | James Hutchison | P | 4 | 271 | C 84 | 212 |
| 24 | 59 | Hutchinson, James Dr | Survey | 500 | 17 May 1785 | 19 Aug 1788 | 494.5 | James Hutchison | P | 14 | 248 | C 75 | 158 |
| | | | | | | | | | | | / D 64 | 164-5 |
| 25 | 118 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 21 May 1788 | 376.68 | J. B. Smith | P | 14 | 308 | \ C 75 | 146 |
| 26 | 130 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 29 Sept 1787 | 359 | William Bradford Jr. | P | 11 | 416 | C 75 | 22 |
| 27 | 431 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 23 Aug 1786 | 381.12 | James Poe | P | 12 | 2 | C 84 | 161 |
| 28 | 458 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 23 Aug 1786 | 371.8 | James Poe | P | 12 | 2 | C | 324 |
| 29 | 461 | Hutchinson, James Dr | Survey | 651 | 17 May 1785 | 24 Aug 1786 | 717 | David Claypoole | P | 11 | 337 | C 84 | 170 |
| 30 | 518 | Hutchinson, James Dr | Survey | 350 | 17 May 1785 | 23 Aug 1786 | 383.6 | J. D. Sergeant | P | 11 | 329 | H | 130 |
| 31 | 532 | Hutchinson, James Dr | Survey | 500 | 17 May 1785 | 21 May 1788 | 545.4 | William Shaw | P | 13 | 174 | C 75 | 145 |
