Click on the filename to view the document.
| Filename | Description | File Size | Date | Submitter |
|---|---|---|---|---|
| brown-divelbess1820.txt | DIVELBESS, Jacob - BROWN, William 1826 | 5 kb | Aug 2006 | Lynn Beatty |
| balluker.txt | Robert BALDRIDGE to David LUKER, 1809:South Huntington Twp | 5 kb | March 2008 | Charles VanKirk |
| coll0001.txt | Edward BYRAM to Joseph COLLINS, 1790: Franklin Twp | 5 kb | March 2008 | Jack Trauth |
| loga0001.txt | Edward BYRAM to David LOGAN, 1790: FRanklin Twp | 7 kb | March 2008 | Jack Trauth |
| camp0001.txt | Alexander CAMPBELL & al. to James QUINN, 1840: Derry Twp | 6 kb | Aug 1999 | Jenny Rader |
| clar0001.txt | George CLARK et ux. to Alexander LEMMON, 1790: Derry Twp | 5 kb | Aug 1999 | Jenny Rader |
| d5400001.txt | John DONNELL ET UX to Jacob and Hugh DONNELL, 1850 | 3 kb | Mar 2000 | DJ Donnell Watson |
| h2430001.txt | LYON, William to HEASLET, Andrew 1800 | 4 kb | Aug 1999 | Rebecca Frank |
| h2430002.txt | HASLET, Andrew to McELROY, James 1832: Farifield Twp | 5 kb | Aug 1999 | Rebecca Frank |
| h2430003.txt | HASLET to SMITH, 1834: Farifield Twp | 6 kb | Aug 1999 | Rebecca Frank |
| h5360002.txt | HENDERSON, Charles | 10kb | June 1997 | Douglas W. Henderson |
| h5360001.txt | HENDERSON, Samuel | 3kb | Mar 1997 | Douglas W. Henderson |
| hine-1848.txt | HINE, Nicholas Et Al October 6, 1846 | 4 kb | Jan 2007 | Elizabeth Ordway |
| hine-gregg1844.txt | HINE, Peter and Jacob, Et Al to GREGG, Joseph - October 22, 1836 | 5 kb | Jan 2007 | Elizabeth Ordway |
| kerns-kerns1804.txt | HOOF, Philip - KERNS, Peter 1804 | 1 kb | March 2008 | Linda Simons |
| hoof-hoover1821.txt | HOOVER, John - HOOF, Philip 1821 | 1 kb | March 2008 | Linda Simons |
| hoy0001.txt | William HOY to Joseph HOY - 1847: Franklin Twp | 6 kb | Feb 1998 | Virginia Crilley |
| stam0001.txt | Joseph HOY, et al to William STAMATES -1852: Franklin Twp | 6 kb | Feb 1998 | Virginia Crilley |
| foremanc.txt | HOY, Samuel - FOREMAN, Charles 1788 | 4 kb | March 2008 | Virginia Crilley |
| hoof-huber1825.txt | HUBER, John - HOFF, Philip 1825 | 2 kb | March 2008 | Linda Simons |
| ludwig-huff1797.txt | HUFF, Philip - LUDWIG, George September 1797 | 1 kb | March 2008 | Linda Simons |
| isherwood-isherwood1850.txt | ISHERWOOD, Thomas G. - ISHERWOOD, Herpalice November 20, 1850 | 4 kb | March 2008 | Donna Clark |
| jami0001.txt | Archibald JAMISON et ux. to James QUINN/QUEEN, 1835: Derry Twp | 7 kb | Aug 1999 | Jenny |
| huff-jones1810.txt | JONES, Thomas - HUFF, Philip 1810 | 1 kb | March 2008 | Linda Simons |
| kapel-klingensmith1822.txt | KLINGENSMITH, George & Michael - KAPEL, Peter & John 1818 | 6 kb | Aug 2006 | Lynn Beatty |
| klingensmith-jacob-michel-george1817.txt | KLINGENSMITH, George & Michael - KLINGENSMITH, Jacob 1817 | 5 kb | Aug 2006 | Lynn Beatty |
| klingensmith-keck1794.txt | KECK, George - KLINGENSMITH, Daniel 1794 | 5 kb | Aug 2006 | Lynn Beatty |
| klingensmith-klingensmith1824.txt | KLINGENSMITH, George - KLINGENSMITH, Michael 1824 | 6 kb | Aug 2006 | Lynn Beatty |
| klingensmith-klingensmith1825.txt | KLINGENSMITH, Abraham, Sr. - KLINGENSMITH, John 1825 | 11 kb | Aug 2006 | Lynn Beatty |
| klingensmith-teagarten1787.txt | TEAGARDEN, William - KLINGENSMITH, Jacob 1786 | 3 kb | Aug 2006 | Lynn Beatty |
| klingensmiths-row1822.txt | ROW, Christian - KLINGENSMITH, David, Peter & Christian April 20, 1822 | 6 kb | Aug 2006 | Lynn Beatty |
| philips-klingansmith1827.txt | KLINGANSMITH, George - PHILIPS, William December 16, 1826 | 6 kb | Aug 2006 | Lynn Beatty |
| sparr-klingensmith1789.txt | KLINGENSMITH, Peter - SPARR, George 1789 | 3 kb | Aug 2006 | Lynn Beatty |
| kuhns-isherwood1826.txt | KUHNS, John - ISHERWOOD, Robert May 3, 1826 | 3 kb | March 2008 | Donna Clark |
| isherwood-lowry1854.txt | LOWRY, Hortensius - ISHERWOOD, Thomas G. May 28, 1853 | 3 kb | March 2008 | Donna Clark |
| byra0001.txt | Joseph LYON to Edward BYRAM, 1788:Huntingdon Twp | 3 kb | March 2008 | Donald C. Beatty |
| lukmcgu.txt | David LUKER to Sam'l MCGUIRE, 1824: South Huntington Twp | 6 kb | March 2008 | Charles VanKirk |
| marshall-marshall1793.txt | MARSHALL, Archibald - MARSHALL, William & Elizabeth December 1, 1792 | 5 kb | Aug 2006 | Lynn Beatty |
| hoff-matthews1838.txt | MATTHEWS, Robert - HOFF, Philip 1838 | 1 kb | March 2008 | Linda Simons |
| mcdo0001.txt | Abstracts: McDONALDS in Westmoreland Co, PA: 1770-1810 | 11 kb | May 1998 | John MacDonald |
| hoff-miller1830.txt | MILLAR, Martin - HOFF, Philip 1830 | 1 kb | March 2008 | Linda Simons |
| ouryp0001.txt | Peter OURY to TRUBY/HUFFNAGLE 1782: Hempfield Twp | 4 kb | May 1998 | Starlene Oary |
| pattonjrmh.txt | PATTON, John R. & Mathew H. - PATTON, James 1867: Franklin Twp | 4 kb | March 2008 | Virginia Crilley |
| pattonra.txt | TURTLE CREEK Valley R.R. Co. - PATTON, Ruth Anna, Et Al 1892 | 4 kb | March 2008 | Virginia Crilley |
| zimm.txt | ZIMMERMAN, Michael - POWELL, John 1795 | 4 kb | March 2008 | David Zimmerman |
Return Pennsylvania Archives Page
[Return to Westmoreland County Archives Index Page]
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid