Carroll Archives Home · Biographies · Cemeteries · Census · Court Records · Deeds · History · Military · Vitals · Wills  

We welcome your contributions!
Submit your records here or here or here

Carroll County Tennessee Census



Census
Description Size Date Submitter
1840 Census 169K May 2003 Jannine Gregory & Guy Perry
1850 Census Index 23K Oct 1999 S-K Publications
1850 Census District 7 58K Feb 2004 Jerry McDaniel
1850 Census District 10 42K Jun 2004 Donna Parker
1850 Census District 13 79K Feb 2004 Jerry McDaniel
1850 Census Huntingdon Town 32K Feb 2004 Vicki Shaffer
1870 Census District 13 Clarksburg 144K Jun 2003 Jerry McDaniel
1880 Census District 1 108K April 2005 Karen Merritt
1880 Census District 2 124K April 2005 Karen Merritt
1880 Census District 3 41K April 2005 Karen Merritt
1880 Census District 4 86K April 2005 Karen Merritt
1880 Census District 5 88K April 2005 Karen Merritt
1880 Census District 6 77K April 2005 Karen Merritt
1880 Census District 7 41K April 2005 Karen Merritt
1880 Census District 8 53K April 2005 Karen Merritt
1880 Census District 9 55K April 2005 Karen Merritt
1880 Census District 10 55K April 2005 Karen Merritt
1900 Census Districts 1 - 22 K Various Volunteers
1910 Census District 10 Mixie 63K Jul 2003 Donna Parker
1910 Census District 22 Hico 155K Jul 2003 Donna Parker
1920 Census District 1 133K Jun 2004 Becky Stewart
1920 Census District 6 278K Jun 2004 June Wright
1920 Census District 14 70K Nov 2004 Lisa Ing
1920 Census District 16 138K Jun 2004 Phyllis Beagles
1920 Census District 20 71K Jun 2004 Dixie Barger
1920 Census District 22 105K Jun 2004 Donna Parker
1920 Census District 7 109K Feb 2005 June Wright

The file manager responsible for this web site is Linda Simpson

Be sure to also visit the Cannon County TNGenWeb Web Site

This page last modified --05 July 2008