Gibson Archives Home ·
Bibles · Biographies ·
Cemeteries · Census · Churches ·
Court ·
Deeds · History ·
Military ·Newspapers · Obituaries ·
Taxlists · Vitals · Wills
We welcome your contributions!
Submit your records
here or
here or
here
| Description | Size | Date | Submitter |
| 1830 Sheriff's List A-H | 22K | Sep 2000 | Jere Cox & Vicki Shaffer |
| 1830 Sheriff's List I-Z | 11K | Feb 2001 | Jere Cox & Vicki Shaffer |
| 1830 2nd Sheriff's List | 13K | Aug 2001 | Jere Cox & Vicki Shaffer |
| 1833 Gibson Co. Tax List | 8K | Mar 2001 | Rick Tucker |
| 1834 Gibson Co. Tax List | 91K | Apr 2001 | Rick Tucker |
| 1834 Sheriff's Tax List | 9K | Apr 2001 | Rick Tucker |
| 1834 Tax Rates | 5K | Apr 2001 | Rick Tucker |
| 1835 Sheriff's Tax List | 11K | May 2001 | Rick Tucker |
| 1835 Tax List & Rates | 104K | May 2001 | Rick Tucker |
Be sure to also visit the Gibson County TNGenWeb Web Site