Grundy County Tennessee Archives
| Site Index |
| Grundy Archives Home · Biographies · Cemeteries · Census · History · Military · Vitals |
Census Records
| Description | Size | Date | Submitter |
| 1850 | |||
| Head of Household Census Index | 6K | Oct 1999 | S-K Publications |
| Description | Size | Date | Submitter |
| 1860 | |||
| Census Index, Names "A" - "L" | 109K | Feb 2001 | Sharon Fultz Patterson |
| Census Index, Names "M" - "Z" | 119K | Feb 2001 | Sharon Fultz Patterson |
| Page Transcriptions, Pages 424a - 433b | 109K | Feb 2001 | Sharon Fultz Patterson |
| Page Transcriptions, Pages 434a - 443b | 109K | Feb 2001 | Sharon Fultz Patterson |
| Page Transcriptions, Pages 444a - 453b | 109K | Feb 2001 | Sharon Fultz Patterson |
| Page Transcriptions, Pages 454a - 459a | 109K | Feb 2001 | Sharon Fultz Patterson |
We welcome
your contributions!
Submit your records here or here or here
- Read How to Contribute -