Knox Archives Home · Bibles · Biographies · Cemeteries · Census · Court Records · Deaths · Deeds · History · Marriages
·
Photos · Military · Wills
We welcome your contributions!
Submit your records
here or
here or
here
| Description | Size | Date | Submitter |
| Unknown & "A" Surnames | 157K | Oct1998 | Brenda Jordan Raymond |
| "B" Surnames | 467K | Oct1998 | Brenda Jordan Raymond |
| "C" Surnames | 493K | Oct1998 | Brenda Jordan Raymond |
| "D" Surnames | 209K | Oct1998 | Brenda Jordan Raymond |
| "E" - "F" Surnames | 289K | Oct1998 | Brenda Jordan Raymond |
| "G" Surnames | 265K | Oct1998 | Brenda Jordan Raymond |
| "H" Surnames | 490K | Oct1998 | Brenda Jordan Raymond |
| "I" - "J" Surnames | 196K | Oct1998 | Brenda Jordan Raymond |
| "K" Surnames | 154K | Oct1998 | Brenda Jordan Raymond |
| "L" Surnames | 253K | Oct1998 | Brenda Jordan Raymond |
| "M" Surnames | 536K | Oct1998 | Brenda Jordan Raymond |
| "N" - "O" Surnames | 153K | Oct1998 | Brenda Jordan Raymond |
| "P" - "Q" Surnames | 217K | Oct1998 | Brenda Jordan Raymond |
| "R" Surnames | 270K | Oct1998 | Brenda Jordan Raymond |
| "S" Surnames | 440K | Oct1998 | Brenda Jordan Raymond |
| "T" - "V" Surnames | 234K | Oct1998 | Brenda Jordan Raymond |
| "W" Surnames | 384K | Oct1998 | Brenda Jordan Raymond |
| "Y" - "Z" Surnames | 35K | Oct1998 | Brenda Jordan Raymond |
| Bradley, Elma - Compton, William August 6, 1910 | 1K | Sep 2006 | William Smith |
Be sure to also visit the Knox County TNGenWeb Web Site