Sumner Archives Home ·
Bibles · Biographies · Cemeteries ·
Census · Court · History ·
Military · Newspaper · Obituaries ·
Photos · Vitals · Wills ·
We welcome your contributions!
Submit your records
here or
here or
here
| Description | Size | Date | Submitter |
| Bandy, Thomas | 12K | Jul 2002 | Linda Brown |
| Banes, John | 1K | Nov 2005 | Joy Fisher |
| Beard, William | 1K | Nov 2005 | Joy Fisher |
| Blackmore, George Dawson | 2K | Nov 2005 | Joy Fisher |
| Bradford, William | 1K | Oct 2005 | Joy Fisher |
| Bradford, William | 2K | Nov 2005 | Joy Fisher |
| Curtis, John | 2K | Oct 2005 | Joy Fisher |
| Finn, Peter | 1K | Nov 2005 | Joy Fisher |
| Hambleton, Thomas | 4K | Jun 2006 | Nancy Poquette |
| Johnston, John | 1K | Nov 2005 | Joy Fisher |
| Jones, Richard September 20, 1832 | 6K | Apr 2007 | Nancy Poquette |
| Key, William | 1K | Oct 2005 | Joy Fisher |
| May, William | 2K | Nov 2005 | Joy Fisher |
| Mitchell, Solomon | 1K | Oct 2005 | Joy Fisher |
| Moore, Elijah | 1K | Nov 2005 | Joy Fisher |
| Rice, Jeptha August 23, 1821 | 7K | Jul 2006 | Nancy Poquette |
| Shaw, Robert July 1840 | 7K | Jun 2006 | Nancy Poquette |
| Trainum, William August 14, 1832 | 5K | Mar 2007 | Nancy Poquette |
| Williams, John & Judith King | 4K | Oct 2002 | Gloria Shay |
| Description | Size | Date | Submitter |
| Rhoads, Julia Ann | 6K | Aug 2002 | Susan Hill |
Be sure to also visit the Sumner County TNGenWeb Web Site