| File Description | Date | Contributor |
| Index to Merchant Families, 1820-1870 | June 2000 | Linel Merchant |
| 1820 | ||
| 1820 Census, Lynchburg Town & County | Feb 2000 | Brett A. Martin |
| 1850 | ||
| Index, Abbott to Bowling | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Bowling to Christian | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Christian to Day | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Day to Fields | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Fields to Hamesly | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Hamesly to Jackson | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Jackson to Lewis | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Lewis to McDaniel | July 2006 | Nancy Byrd & Kathy Grace |
| Index, McDaniel to O-Brien | July 2006 | Nancy Byrd & Kathy Grace |
| Index, O-Bryan to Rice | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Rice to Snead | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Snead to Twedy | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Twedy to Woodson | July 2006 | Nancy Byrd & Kathy Grace |
| Index, Woodson to Zollman | July 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 145-156 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 157-168 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 169-180 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 181-192 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 193-204 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 205-216 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 217-228 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 229-240 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 241-252 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 253-265 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 266-277 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 278-290 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 291-302 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 303-314 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 315-326 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 327-340 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 341-352 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 353-364 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 363-374 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 375-388 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 387-400 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 399-410 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 411-422 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 423-436 | Jan 2006 | Nancy Byrd & Kathy Grace |
| Census, Pages 435-441 | Jan 2006 | Nancy Byrd & Kathy Grace |
| 1860 | ||
| Census, Pages 197-198 | Sept 2000 | Cynthia Utterback |
| USGenWeb · USGenWeb Archives · VAGenWeb
· Virginia
USGenWeb Archives How to Contribute · State Wide Search Engines · Special Projects |
This page last modified Monday, 19-Jan-2009 08:42:21 PST
However, documents may have been submitted for this county
since the last modification of this page.
See the USGenWeb Archives Daily Uploads
web page for a list of the most recent postings of documents.
Please send your contributions to Matt
Harris.
Copyright© 2009 by Matt Harris for the USGenWeb Archives Project