USGENWEB ARCHIVES VIRGINIA

The City of Norfolk

Hebrew Cemetery
Princess Anne Road & Tidewater Drive, Norfolk, VA

Database of Interments provided by the Bureau of Cemeteries.
Questions, additions or corrections

Updated to June 2009

 

Hebrew Cemetery was established and administered by Congregation Beth El from 1850 to 1957 at which time the city took over. A previous Jewish cemetery at Powder Point in Berkley was small and had become overcrowded so the new cemetery at Princess Anne Road & Tidewater Drive was opened and the Powder Point interments were relocated there. History provided by Tim Bonney.

Map of Hebrew Cemetery

LEGEND: Name, Registry number, location of grave, repeat of name, 0=no age given, date=death or funeral service

ABRAHAM, DAVID J I207 Section 6, Block 6, Lot 14, Space D. ABREHAM 0 12/16/1906
ABRAHAM, LENA I208 Section 4, Block 4, Lot 34, Space L. ABRAHAM 0 03/05/1934
ABRAM, JENNIE L I209 Section 6, Block 6, Lot 43, Space A. ABRAXI 0 03/15/1996
ADELSDORF, DAVID I212 Section 3, Block 3, Lot 18, Space D. ADELSDORF 0 11/23/1915
ADELSDORF, ESTER I213 Section 3, Block 3, Lot 18, Space E. ADELSDORF 0 01/01/1923
ADELSDORF, IDA I214 Section 3, Block 3, Lot 18, Space I. ADELSDORF 0 01/01/1950
ADELSDORF, JOSEPH I215 Section 3, Block 3, Lot 18, Space 0 0 01/01/1922
ADELSDORF, MORRIS I218 Section 3, Block 3, Lot 18, Space M. ADELSDORF 0 01/01/1926
ADESDORF, SOLOMON I219 Section 3, Block 3, Lot 18, Space S. ADELSDORF 0 01/01/1942
ALTSCHUL, BENJAMIN I220 Section 4, Block 4, Lot 25, Space B. ALTSCHUL 0 01/01/1932
ALTSCHUL, CELIA C I221 Section 4, Block 4, Lot 25, Space C. ALTSCHUL 0 01/01/1925
ALTSCHUL, HERBERT B I222 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 44 0 08/16/1978
ALTSCHUL, JENNIE I223 Section 2, Block 2, Lot 1, Space J. ALTSCHUL 0 01/01/1944
ALTSCHUL, LENA I224 Section 3, Block 3, Lot 32, Space LENA 0 12/30/1944
ALTSCHUL, LEWIS B I226 Section 2, Block 2, Lot 1, Space L. ALTSCHUL 0 01/01/1932
ALTSCHUL, RASHELLE G I227 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 45 0 07/19/1991
ALTSCHUL, VICTOR I229 Section 3, Block 3, Lot 32, Space VICTOR 0 12/20/1939
ALTSCHUL, WILLAIM S I230 Section 4, Block 4, Lot 25, Space W. ALTSCHUL 0 01/01/1913
ANTHONY, EMANUEL I232 Section 4, Block 4, Lot 68, Space E. ANTHONY 0 01/01/1931
ANTHONY, ESTHER I233 Section 4, Block 4, Lot 68, Space E. ANTHONY 0 01/01/1937
ANTHONY, HANNAH I234 Section 1, Block 1, Lot 52, Space H. ANTHONY 0 04/13/1906
ANTHONY, HENRIETTA I235 Section 4, Block 4, Lot 68, Space H. ANTHONY 0 01/01/1917
ANTHONY, JOSEPH I236 Section 1, Block 1, Lot 52, Space J. ANTHONY 0 02/06/1912
ANTHONY, SARAH I237 Section 4, Block 4, Lot 68, Space S. ANTHONY 0 01/01/1941
APPELBAUN, HERMAN I238 Section 4, Block 4, Lot 16, Space H. APPELBAUM 0 01/01/1911
APPELBAUN, SARAH I240 Section 4, Block 4, Lot 16, Space S. APPELBAUM 0 01/01/1938
ASHER, MORRIS 15 Section 6, Block 6, Lot 74, Space MORRIS 50 02/28/1923
ASHER, ROSE 14 Section 6, Block 6, Lot 74, Space ROSE 44 01/23/1921 INT
ASHER, ROSE MILLER 16 Section 6, Block 6, Lot 74, Space ROSAM. 47 06/03/1953
AYNBINDER, MILIYA G I241 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 21 0 10/24/1996
BAKER, ALEXANDER I242 Section 1, Block 1, Lot 124, Space A. BAKER 0 10/01/1946
BAKER, BERNARD I243 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 36 0 01/08/1993
BAKER, LILLIAN A I244 Section 6, Block 6, Lot 89, Space L. BAKER 0 08/03/1955
BAKER, RALPH M I245 Section 6, Block 6, Lot 89, Space R. BAKER 0 02/14/1939
BAKER, SAM I246 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 38 0 06/14/1965
BALL, ELIAS I247 Section 3, Block 3, Lot 48, Space E. BALL 0 01/01/1921
BALL, EMMA I248 Section 3, Block 3, Lot 48, Space E. BALL 0 01/01/1922
BALL, EPHRIAM I249 Section 3, Block 3, Lot 48, Space E. BALL 0 01/01/1920
BALSAM, HILDA L I254 Section 6, Block 6, Lot 15, Space H. BALSAM 0 06/16/1988
BANKS, ALVIN LEROY 41 Section 6, Block 6, Lot 29N, Space A BANKS 51 08/29/1961
BANKS, FRANK I255 Section 4, Block 4, Lot 6, Space P. BANKS 0 07/20/1979
BANKS, ISABELLA 42 Section 6, Block 6, Lot 28S, Space I. BANKS 32 04/13/1915
BANKS, LEON I256 Section 4, Block 4, Lot 6, Space P. BANKS 0 04/03/1987
BANKS, PAUL J I257 Section 4, Block 4, Lot 6, Space P. BANKS 0 07/23/1955
BARKAS, ANNIE I258 Section 6, Block 6, Lot 25, Space A. BARKAS 0 10/15/1933
BARKAS, HARRY J I259 Section 6, Block 6, Lot 25, Space HARRY B 0 07/05/1977
BARR, BABY I260 Section 3, Block 3, Lot 46, Space S. BARR 0 01/01/1900
BARR, JAMES M I262 Section 4, Block 4, Lot 22, Space V. BARR 0 01/01/1954
BARR, RICHARD M I263 Section 4, Block 4, Lot 22, Space H. B. 0 06/13/1972
BARTLEY, ABRAHAM H I264 Section 3, Block 3, Lot 1, Space A. BARTLEY 0 01/01/1956
BARTLEY, EDWARD I265 Section 3, Block 3, Lot 1, Space A. BARTLEY 0 07/12/1983
BARTLEY, MARY I266 Section 3, Block 3, Lot 1, Space M. BARTLEY 0 01/01/1953
BARTLEY, NETTIE T I267 Section 3, Block 3, Lot 1, Space M. BARTLEY 0 11/19/1989
BASS, ELLA I268 Section 2, Block 2, Lot 11, Space S 0 10/06/1995
BASS, REBECCA R I269 Section 2, Block 2, Lot 11, Space R. BASS 0 05/22/1946
BAUM, MILDRED A I273 Section 1, Block 1, Lot 50, Space M. BAUM 0 11/12/1947
BAUM, SOLOMON I275 Section 1, Block 1, Lot 50, Space S. BAUM 0 12/07/1911
BAUM, VIRGINIA I276 Section 1, Block 1, Lot 50, Space VA. BAUM 0 10/16/1901
BECK, BERNICE L I279 Section 6, Block 6, Lot 15, Space NE 0 04/18/1986
BEERMAN, CELIA G I280 Section 1, Block 1, Lot 32, Space C. BEERMAN 0 02/02/1959
BEERMAN, FANNIE C I281 Section 1, Block 1, Lot 37, Space UNK-2 0 01/01/1900
BEERMAN, HARRY G I282 Section 1, Block 1, Lot 32, Space H. B. 0 03/26/1948
BELL, LOUIS L I765 Section 5, Block 5, Lot 43, Space 43 0 07/03/1983
BENDERSKAYLA, BERTA I286 Section GARDEN OF ETERNAL LIFE, Block 10, Lot 0, Space 38 0 08/25/1998
BERGER, MEA K I287 Section 1, Block 1, Lot 37, Space UNK-2 0 09/25/1944
BERLIN, ADOLPH I288 Section 5, Block 5, Lot 23, Space A. BERLIN 0 08/26/1933
BERMAN, ISRAEL J 10 Section 6, Block 6, Lot 53, Space J. BERMAN 0 10/14/1900
BERNSTEIN, B I289 Section 4, Block 4, Lot 22, Space B. BERNSTEIN 0 01/01/1900
BLOCK, BERNICE LAKIN I889 Section 2, Block 2, Lot 8, Space NW 87 03/11/2003
BLOCK, HYMAN H I887 Section 2, Block 2, Lot 8, Space HYMAN 0 09/20/1974
BLOCK, JOSEPH J 51 Section 2, Block 2, Lot 8, Space SW 95 M 07/24/2007
BLOCK, NATHAN I880 Section 2, Block 2, Lot 8, Space N. BLOCK 0 01/01/1900
BLOCK, RACHEL I888 Section 2, Block 2, Lot 8, Space RACHEL 0 06/25/1964
BLUM, BLANCHE I293 Section 6, Block 6, Lot 85A, Space B. BLUM 0 12/23/1974
BLYUS, GALINA I295 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 25 0 01/23/1996
BOWSKY, AUGUSTA J I296 Section 1, Block 1, Lot 108, Space A. BUSKY 0 01/01/1927
BRANDT, ADDIE I298 Section 1, Block 1, Lot 110, Space ADDIE 0 02/08/1915
BRANDT, ADOLPH I299 Section 1, Block 1, Lot 110, Space ADDIE 0 11/22/1923
BRANDT, HARRY M I301 Section 1, Block 1, Lot 110, Space H. BRANDT 0 08/15/1925
BRANDT, HENRY I302 Section 3, Block 3, Lot 7, Space H. BRANDT 0 04/07/1921
BRANDT, JOSEPH I304 Section 3, Block 3, Lot 7, Space J. BRANDT 0 09/19/1924
BRANDT, MITTELDORFER P I306 Section 3, Block 3, Lot 7, Space P. BRANDT 0 11/08/1921
BRESLAUER, ESSIE I307 Section 3, Block 3, Lot 24, Space E. BRESLAVER 0 02/21/1919
BRESLAUER, MARY L I309 Section 3, Block 3, Lot 24, Space M. BRESLAVER 0 03/16/1916
BRESLAUER, ROSE I310 Section 3, Block 3, Lot 24, Space R. BRESLAVER 0 02/22/1926
BRODSKY, KATHERINE I311 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 37 0 02/08/1998
BROUDY, ISRAEL S I312 Section 1, Block 1, Lot 91, Space I. BROUDY 0 01/03/1942
BROUDY, J L I314 Section 1, Block 1, Lot 91, Space J. BROUDY 0 10/06/1958
BROUDY, JOSEPH L I313 Section 1, Block 1, Lot 91, Space J. BROUDY 0 10/06/1958
BROWN, ISRAEL I317 Section 4, Block 4, Lot 62, Space I. BROWN 0 02/11/1928
BROWN, JULIA I318 Section 5, Block 5, Lot 46, Space J. BROWN 0 01/16/1930
BROWN, RACHEL I320 Section 4, Block 4, Lot 62, Space R. BROWN 0 06/01/1941
BROWNSTEIN, SIMAH I322 Section 5, Block 5, Lot 46, Space S. BROWNSTEIN 0 10/16/1904
BUSKY, ABRAHAM J I324 Section 1, Block 1, Lot 115, Space A. BUSKY 0 08/17/1960
BUSKY, HELEN H I325 Section 1, Block 1, Lot 115, Space H. BUSKY 0 05/10/1969
BUSKY, HENRY J I326 Section 1, Block 1, Lot 108, Space H. BUSKY 0 01/01/1925
CAMPE, BERNARD I329 Section 3, Block 3, Lot 13, Space B. CAMP 0 01/01/1900
CAMPE, HARRY 34 Section 6, Block 6, Lot 36, Space H. CAMP 56 04/20/1917
CAMPE, J C I332 Section 1, Block 1, Lot 81, Space J. CAMP 0 01/01/1900
CAMPE, NATHAN I331 Section 3, Block 3, Lot 13, Space N. CAMP 0 05/01/1914
CAMPE, VIRGINIA JOSPEHINE 35 Section 6, Block 6, Lot 36, Space V. CAMP 6 02/06/1914
CAPEHART, RAY H I334 Section 1, Block 1, Lot 115, Space R. CAPEHART 0 01/01/1958
CHANDGIE, HANNA R I336 Section 3, Block 3, Lot 45, Space NE 0 07/10/1967
CHANDGIE, SOL I337 Section 3, Block 3, Lot 45, Space SE 0 01/01/1900
CHENMAN, EDWARD I339 Section 1, Block 1, Lot 60, Space EDWARD 0 01/01/1948
CHENMAN, ISRAEL I I340 Section 1, Block 1, Lot 60, Space 2ND FROM N SIDE E ROW 0 12/05/1967
CHENMAN, LEON I341 Section 1, Block 1, Lot 60, Space UNK 0 10/25/1957
CHENMAN, ROSE G I342 Section 1, Block 1, Lot 60, Space CTR BACK 0 04/15/1996
CHENMAN, SARAH I343 Section 1, Block 1, Lot 60, Space 3RD FROM N SIDE E ROW 0 01/07/1973
COHEN, A I344 Section 4, Block 4, Lot 7, Space A. COHEN 0 01/01/1900
COHEN, ABE J I886 Section 6, Block 6, Lot 14, Space ABE COHEN 94 M 02/24/2003
COHEN, CHARLES I345 Section 6, Block 6, Lot 14, Space C. COHEN 0 07/08/1925
COHEN, ELIZABETH I346 Section 6, Block 6, Lot 24, Space I. COHEN 0 09/19/1962
COHEN, FELICE MAY 30 Section 6, Block 6, Lot 34, Space F. COHEN 0 12/23/1915
COHEN, FLORA R I348 Section 6, Block 6, Lot 14, Space C. COHEN 0 12/07/1976
COHEN, FRANKLIN H I350 Section 1, Block 1, Lot 38, Space NE 0 06/12/1953
COHEN, IDA I351 Section 6, Block 6, Lot 24, Space I. COHEN 0 08/24/1950
COHEN, IRENE LEAH 49 Section 6, Block 6, Lot 14, Space SE 90 F 03/28/2007
COHEN, JOSEPH I352 Section 3, Block 3, Lot 21, Space S. SILVERMAN 0 05/11/1938
COHEN, LENA L I353 Section 1, Block 1, Lot 38, Space SE 0 07/13/1976
COHEN, LEWIS I354 Section 6, Block 6, Lot 24, Space L. COHEN 0 06/17/1934
COHEN, LOUIS L I355 Section 1, Block 1, Lot 38, Space CENTER E 0 05/10/1943
COHEN, RACHEL LEAH 31 Section 6, Block 6, Lot 34, Space R. COHEN 60 07/31/1949
COHEN, ROSE I357 Section 6, Block 6, Lot 24, Space I. COHEN 0 05/05/1972
COHEN, SIMON I358 Section 6, Block 6, Lot 34, Space simon cohen 0 12/01/1960
COHN SR, LAWRENCE W I363 Section 5, Block 5, Lot 18, Space L. COHN 0 08/24/1935
COHN, AUGUSTA I359 Section 3, Block 3, Lot 26, Space A. COHN 0 02/29/1948
COHN, FLORA I361 Section 3, Block 3, Lot 26, Space F. COHN 0 12/14/1966
COHN, KATE I362 Section 3, Block 3, Lot 26, Space K. COHN 0 05/12/1936
COHN, LOUIS I364 Section 3, Block 3, Lot 26, Space L. COHN 0 02/15/1918
COHN, ROSA I365 Section 1, Block 1, Lot 26, Space R. COHN 0 01/01/1926
COLLINSKY, ABE I366 Section 1, Block 1, Lot 3, Space A. COLINSKY 0 01/01/1901
CROCKIN, HARRIS I367 Section 1, Block 1, Lot 57, Space H. CROCKIN 0 01/01/1900
CROCKIN, JENNIE G I368 Section 1, Block 1, Lot 57, Space J. CROCKIN 0 11/14/1977
CROCKIN, LOUIS I369 Section 1, Block 1, Lot 46, Space L. CROCK 0 01/01/1955
CROCKIN, MARTHA H I370 Section 1, Block 1, Lot 47, Space M. CROCK 0 01/01/1961
CROCKIN, PAULINE I372 Section 1, Block 1, Lot 57, Space P. CROCKIN 0 01/01/1900
CRONER, JACOB I373 Section 1, Block 1, Lot 120, Space J. CHONER 0 01/01/1900
DAVISON, CHARLOTTE I375 Section 4, Block 4, Lot 66, Space C. DAVISON 0 07/20/1913
DAVISON, G L I377 Section 4, Block 4, Lot 66, Space L. DAVISON 0 02/25/1920
DAVISON, LOUIS C I378 Section 4, Block 4, Lot 66, Space L. DAVISON 0 01/01/1929
DAVISON, MITCHELL I379 Section 4, Block 4, Lot 66, Space M. DAVISON 0 11/07/1924
DAVISON, SARAH I380 Section 4, Block 4, Lot 66, Space S. DAVISON 0 09/04/1932
DAVISON, SIMEON I381 Section 4, Block 4, Lot 66, Space S. DAVISON 0 04/24/1915
DEICHES, AUGUST I383 Section 1, Block 1, Lot 49, Space AUGUST 0 05/20/1911
DELOT, MARY L I386 Section 1, Block 1, Lot 22, Space M. PELOT 0 02/07/1928
DICKSON, HUBERT A I387 Section 1, Block 1, Lot 52, Space H. ANTHONY 0 09/07/1906
DISTILLATOR, JOSEPH I388 Section 5, Block 5, Lot 17, Space J. DISTILLATOR 0 02/16/1955
DONSKY, IVA B I389 Section 1, Block 1, Lot 124, Space UNK 0 05/15/1985
EBERSON, ALEX A I390 Section 4, Block 4, Lot 20, Space A. EBERSON 0 05/10/1912
EBERSON, BERNHARD I394 Section 4, Block 4, Lot 20, Space B. EBERSON 0 07/14/1906
EBERSON, LEON M I391 Section 4, Block 4, Lot 20, Space L. EBERSON 0 07/07/1906
EDELSTEIN, WINIFRED P I395 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 7 0 12/19/1972
EHRENWORTH, LOUIS I396 Section 5, Block 5, Lot 12, Space LOUIS 0 04/24/1989
EHRENWORTH, MARY J I397 Section 5, Block 5, Lot 12, Space M. EHRENWOTH-1 0 06/06/1959
EHRENWORTH, MAX A I398 Section 5, Block 5, Lot 12, Space MAX 0 10/08/1906
EHRENWORTH, MOSES I399 Section 5, Block 5, Lot 12, Space MOSES 0 04/23/1969
ENGELBERG, HANNAH I400 Section 3, Block 3, Lot 9, Space H. ENGELBERG 0 01/01/1900
ENGELBERG, JOSEPH I401 Section 3, Block 3, Lot 9, Space J. ENGELBERG 0 12/27/1924
ENGELBERG, MATILDA I402 Section 3, Block 3, Lot 9, Space M. ENGELBERG 0 07/30/1908
EPSTEIN, HELEN W I405 Section 3, Block 3, Lot 17, Space A. WEIL 0 06/19/1985
EPSTEIN, MILTON I406 Section 3, Block 3, Lot 17, Space A. WEIL 0 07/15/1960
EVANS, ANNE KRUGER I890 Section 6, Block 6, Lot 21, Space A. K. EVANS 0 03/27/1945
EVANS, ISAAC I408 Section 3, Block 3, Lot 59, Space S 0 01/01/1943
EVANS, SARAH F I410 Section 3, Block 3, Lot 59, Space N 0 01/01/1948
FASS, ISAAC I413 Section 5, Block 5, Lot 1, Space I. FASS 0 08/27/1922
FASS, JENNIE I414 Section 5, Block 5, Lot 1, Space J. FASS 0 07/31/1924
FASS, ROSE I418 Section 3, Block 3, Lot 40, Space R. FASS 0 10/14/1927
FAVERMAN, ELEX I419 Section 5, Block 5, Lot 21, Space E. FAVORMAN 0 02/01/1934
FAVERMAN, PEARL I420 Section 3, Block 3, Lot 53, Space R. FAVERMAN 0 10/23/1918
FELDMAN, ABRAHAM I421 Section 6, Block 6, Lot 76, Space SW 0 07/07/1965
FELDMAN, ANNIE I422 Section 6, Block 6, Lot 76, Space A. FELDMAN 0 05/29/1945
FELDMAN, HARRY I423 Section 4, Block 4, Lot 70, Space H. FELDMAN 0 01/01/1935
FELDMAN, JACOB I424 Section 4, Block 4, Lot 59, Space N. FELDMAN 0 01/01/1931
FELDMAN, LEAH I425 Section 4, Block 4, Lot 59, Space L. FELDMAN 0 01/01/1925
FELDMAN, SARAH I427 Section 4, Block 4, Lot 69, Space S. FELDMAN 0 10/12/1918
FINE, ISAAC I429 Section 3, Block 3, Lot 4, Space I. FINE 0 01/01/1944
FINE, MINNIE I430 Section 3, Block 3, Lot 4, Space M. FINE 0 01/01/1952
FINESTONE, ETHEL S I431 Section 2, Block 2, Lot 9, Space E. FINESTONE 0 01/01/1949
FINESTONE, SACHARIA I432 Section 2, Block 2, Lot 9, Space S. FINESTONE 0 01/01/1944
FINESTONE, STANLEY S I433 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 4 0 08/25/1970
FINESTONE, SYLVIA I434 Section 2, Block 2, Lot 12, Space S. FINESTONE 0 01/01/1947
FINK, HATTIE I428 Section 5, Block 5, Lot 5, Space HATTIE 0 02/05/1975
FINK, SAMUEL I435 Section 5, Block 5, Lot 5, Space S. FINK 0 01/01/1935
FISCHER, REBECCA I438 Section 1, Block 1, Lot 14, Space R. FISCHER 0 01/01/1909
FORDONSKY, FANNIE I439 Section 4, Block 4, Lot 42, Space F. FORDONSKY 0 01/01/1900
FORDONSKY, HENRY I441 Section 4, Block 4, Lot 74, Space H. FORDONSKY 0 01/01/1900
FRANK, CARRIE I444 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 27 0 05/09/1970
FRANK, LEO 17 Section 6, Block 6, Lot 74, Space LEO 54 08/27/1954
FRANKFURT, ISAAC I446 Section 3, Block 3, Lot 27, Space I. FRANKFURT 0 02/09/1904
FRANKFURT, LOUIS I447 Section 5, Block 5, Lot 7, Space L. FRANKFURT 0 01/01/1931
FRANKFURT, MOSES I449 Section 3, Block 3, Lot 27, Space M. FRANKFURT 0 08/14/1910
FRANKFURT, RENA M I450 Section 5, Block 5, Lot 7, Space R. MARCUS2 0 01/01/1943
FRANKFURT, SAMUEL I451 Section 3, Block 3, Lot 27, Space S. FRANKFURT 0 01/21/1902
FRIEDBERG, JENNIE G I452 Section 5, Block 5, Lot 32, Space J. FRIEDBERG 0 12/24/1936
FRIEDBERG, SAMUEL I453 Section 5, Block 5, Lot 33, Space FRIEDBERG 33 0 11/28/1923
FRIEDBERG, SIMON I454 Section 5, Block 5, Lot 29, Space FRIEDBERG 29 0 04/08/1903
FRIEDBERG, SOLOMON I455 Section 5, Block 5, Lot 31, Space FRIEDBERG 31 0 07/25/1926
FRIEDMAN, CAROLINE I456 Section 1, Block 1, Lot 29, Space C. FRIEDMAN 0 05/27/1901
FRIEDMAN, DORA 33 Section 6, Block 6, Lot 33, Space DORA 71 12/31/1960
FRIEDMAN, GERTRUDE P 27 Section 6, Block 6, Lot 33, Space G. FRIEDMAN 67 01/01/1918
FRIEDMAN, HAROLD I458 Section 5, Block 5, Lot 41, Space H. FRIEDMAN 0 07/04/1925
FRIEDMAN, HENRY I461 Section 1, Block 1, Lot 29, Space H. FRIEDMAN 0 03/05/1904
FRIEDMAN, LENA I462 Section 4, Block 4, Lot 36, Space L. FRIEDMAN 0 01/01/1955
FRIEDMAN, LEWIS 28 Section 6, Block 6, Lot 33, Space L. FRIEDMAN 82 08/31/1932
FRIEDMAN, MARSHALL 29 Section 6, Block 6, Lot 33, Space M. FRIEDMAN 61 08/23/1949
FRIEDMAN, MAX I463 Section 3, Block 3, Lot 33, Space M. FRIEDMAN 0 01/19/1947
FRIEDMAN, ROSE I464 Section 3, Block 3, Lot 33, Space FRIEDMAN 0 07/07/1954
FRIEDMAN, SAMUEL I465 Section 4, Block 4, Lot 36, Space L. FRIEDMAN 0 01/01/1935
FRIEDMAN, STELLA 32 Section 6, Block 6, Lot 33, Space STELLA 90 03/25/1965
FUKSMAN, TATANYA I467 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 35 0 06/09/1993
G, P I517 Section 1, Block 1, Lot 40, Space P. G. 0 01/01/1900
GALUMBECK, ANNIE H I469 Section 5, Block 5, Lot 25, Space A. GALUMBECK 0 03/25/1977
GEFFEN, BERTIE 22 Section 6, Block 6, Lot 77, Space B. GEFFEN 35 12/21/1947
GEFFEN, MARIE E I471 Section 3, Block 3, Lot 36, Space MARIE 0 01/01/1948
GEFFEN, MYER I472 Section 3, Block 3, Lot 36, Space MYER 0 01/01/1942
GHOLSTIN, ASAAC I473 Section 1, Block 1, Lot 19, Space I. GOLSTIN 0 09/13/1918
GHOLSTON, ANNETTE I474 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 2 0 05/12/1966
GLASS, J F I475 Section 1, Block 1, Lot 6, Space J. GLASS 0 01/01/1900
GLAZER, MARION N I476 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 14 0 06/01/1976
GLAZER, MEYER I477 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 13 0 10/28/1988
GOLDBURG, BERTHA I478 Section 5, Block 5, Lot 9, Space NE 0 05/04/1990
GOLDBURG, FANNIE I510 Section 5, Block 5, Lot 9, Space F. GOLDBURG 0 01/01/1931
GOLDBURG, NATHAN I511 Section 5, Block 5, Lot 9, Space N. GOLDBURG 0 01/01/1949
GOLDEN, JACK M I479 Section GARDEN OF ETERNAL LIFE, Block 4, Lot 9, Space S 0 05/02/1985
GOLDEN, MARION B I480 Section GARDEN OF ETERNAL LIFE, Block 4, Lot 9, Space N 0 11/27/1986
GOLDENBERG, SAMUIL B I482 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 34 0 12/06/1993
GOLDENBERG, YEVA S I483 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 72 0 07/11/1996
GOLDMAN, WILLIAM R. 47 Section GARDEN OF ETERNAL LIFE, Block 9, Lot 0, Space 16 58 M 06/25/2006
GOLDSMITH, BERTHA U I485 Section 3, Block 3, Lot 11, Space B. GOLDSMITH 0 12/23/1935
GOLDSMITH, FELIX I487 Section 3, Block 3, Lot 11, Space F. GOLDSMITH 0 10/30/1900
GOLDSMITH, LEE F I488 Section 3, Block 3, Lot 11, Space L. GOLDSMITH 0 11/21/1929
GOLDSMITH, MOSE I489 Section 1, Block 1, Lot 86, Space M. GOLDSMITH 0 01/01/1900
GOLDSMITH, SAMUEL I490 Section 6, Block 6, Lot 4, Space S. GOLDSMITH 0 07/10/1908
GOLDSTEIN, HARRY I493 Section 1, Block 1, Lot 90, Space H. GOLDSTEIN 0 12/27/1952
GOLDSTEIN, ROSE LEGUM I494 Section 1, Block 1, Lot 0, Space R. GOLDSTEIN 0 01/01/1965
GOODMAN, ARON I496 Section 2, Block 2, Lot 19, Space A. G. 0
GOODMAN, ELIZA L I498 Section 4, Block 4, Lot 57, Space E. GOODMAN 0 03/01/1932
GOODMAN, F I499 Section 1, Block 1, Lot 1, Space F. GOODMAN 0 01/01/1900
GOODMAN, FANNIE I500 Section 1, Block 1, Lot 17, Space F. GOODMAN 0 11/15/1913
GOODMAN, HAYMAN I501 Section 1, Block 1, Lot 17, Space H. GOODMAN 0 12/03/1935
GOODMAN, ISRAEL H I502 Section 4, Block 4, Lot 57, Space I. GOODMAN 0 04/01/1918
GORDAN, MORTIMER R I507 Section 5, Block 5, Lot 1, Space I. GORDON 0 01/10/1958
GORDON, IRENE F I505 Section 5, Block 5, Lot 1, Space I. GORDON 0 03/21/1954
GORDON, JOHN M I506 Section 5, Block 5, Lot 1, Space J. GORDON 0 04/12/2001
GORFINE, EMMA B I509 Section 6, Block 6, Lot 6, Space E. GORFINE 0 06/05/1952
GORFINE, JAMES G I891 Section 6, Block 6, Lot 6, Space J. GORFINE 39 01/01/1922
GORFINE, NATHAN A I512 Section 6, Block 6, Lot 6, Space N. GORFINE 0 11/24/1924
GORFINE, WILLIAM T I513 Section 6, Block 6, Lot 6, Space W. GORFINE 0 01/01/1960
GOTTLOB, ABRAHAM I515 Section 5, Block 5, Lot 8, Space A. GOTTLOB 0 06/07/1902
GOTTLOB, BERTHA I516 Section 5, Block 5, Lot 8, Space B. GOTTLOB 0 01/20/1910
GRAFF, SARAH L I518 Section 5, Block 5, Lot 30, Space S. GRAFF 0 05/25/1907
GRANT, SOL I522 Section 6, Block 6, Lot 11, Space S. GRANT 0 01/01/1915
GREENFIELD, MIRIAM B I523 Section 3, Block 3, Lot 44, Space M. GREENFIELD 0 01/01/1957
GREENWOOD, DAUETTA L I524 Section 5, Block 5, Lot 4, Space D. GREENWOOD 0 01/19/1941
GREENWOOD, MAURICE J I526 Section 5, Block 5, Lot 4, Space M. GREENWOOD 0 05/18/1949
GROSS, ANNA R I527 Section 2, Block 2, Lot 5, Space A. GROSS 0 06/28/1933
GROSSMAN, LESTER I528 Section GARDEN OF ETERNAL LIFE, Block 2, Lot 10, Space SW 0 12/22/1988
GUTMAN, HENRITTA I529 Section 4, Block 4, Lot 23, Space H. GUTMAN 0 01/01/1939
GUTMAN, ISAAC I530 Section 4, Block 4, Lot 23, Space I. GUTMAN 0 04/11/1911
HAAS, JACOB I532 Section 1, Block 1, Lot 28, Space J. HAAS 0 02/05/1923
HAAS, MINNA I533 Section 1, Block 1, Lot 28, Space M. HAAS 0 05/24/1927
HAMBURGER, JENNIE I537 Section 3, Block 3, Lot 16, Space JANNIEH. 0 11/26/1925
HAMBURGER, MINA D I538 Section 3, Block 3, Lot 16, Space M. HAMBURGER 0 12/27/1916
HAMBURGER, SOLOMON I539 Section 3, Block 3, Lot 16, Space S. HAMBURGER 0 04/26/1906
HAMBURGER, WILLIAM H I541 Section 3, Block 3, Lot 16, Space WILLIAMH. 0 12/16/1918
HARMON, JULIET L I542 Section 2, Block 2, Lot 23, Space NE 0 07/05/1991
HARRIS, JESSE I543 Section 1, Block 1, Lot 23, Space J. HARRIS 0 03/30/1929
HASKELL, FANNIE S I544 Section 2, Block 2, Lot 18, Space J. SAKS 0 07/11/1969
