Greenbrier County
Biographies for surnames beginning J & K
| File Description | Size | Date | Submitter |
|---|---|---|---|
| James W. Jackson | 2.0K | Apr 1999 | Valerie Crook |
| Mathew A. Jackson | 3.7K | Apr 2000 | Sandy Spradlin |
| The Jarrett Family | 6.9K | Mar 1999 | Valerie Crook |
| Joseph Jarrett | 3.6K | Apr 2000 | Sandy Spradlin |
| Samuel Jarrett | 2.6K | Apr 1999 | Valerie Crook |
| T. Hickman Jarrett | 2.3K | Apr 1999 | Valerie Crook |
| Thomas Hickman Jarrett | 3.1K | Apr 2000 | Sandy Spradlin |
| Richard Jasper | 4.2K | Apr 2000 | Sandy Spradlin |
| Andrew Emerson Johnson | 5.2K | Apr 2000 | Sandy Spradlin |
| J. T. Johnson | 2.7K | Apr 1999 | Valerie Crook |
| Thomas Cary Johnson | 2.8K | Apr 1999 | Valerie Crook |
| Andrew Davis Johnston | 3.5K | Apr 1999 | Valerie Crook |
| William Judy | 3.8K | Apr 1999 | Valerie Crook |
| Walter Kelly | 4.2K | Sep 2009 | Alice Warner Brosey |
| The Kesler Family | 2.8K | Apr 2000 | Sandy Spradlin |
| Humphrey B. Keyes | 2.0K | Apr 2000 | Sandy Spradlin |
| Adam Dean Kincaid | 3.5K | Apr 1999 | Valerie Crook |
| Alexander Clark Kincaid | 4.3K | Apr 2000 | Sandy Spradlin |
| George Kirkpatrick | 3.4K | Apr 1999 | Darla Ruebush |
| Bernard N. Knapp | 2.0K | Apr 1999 | Valerie Crook |
| Gamaliel Knapp | 2.4K | Apr 1999 | Valerie Crook |
| Alexander Knight, Jr. | 2.7K | Apr 1999 | Ed Johnson |
| George Knight, Sr. | 2.4K | Apr 1999 | Ed Johnson |
This Page was updated Wednesday, 25-May-2011 22:09:54 PDT
[ Back to Greenbrier County West Virginia USGenWeb Archives Table of Contents ]