Greenbrier County
Biographies for surnames beginning N, O & P
| File Description | Size | Date | Submitter |
|---|---|---|---|
| William E. Nelson | 1.9K | Apr 2000 | Sandy Spradlin |
| Daniel O'Connell | 3.2K | Apr 2000 | Sandy Spradlin |
| Samuel W. Osborn | 2.0k | Apr 2000 | Sandy Spradlin |
| S. Nelson Pace | 2.0K | Apr 2000 | Sandy Spradlin |
| Thomas H. Pare | 2.9K | Apr 1999 | Valerie Crook |
| Edwin Franklin Patton | 2.5K | Apr 1999 | Valerie Crook |
| Preston B. Patton | 2.0K | Apr 2000 | Sandy Spradlin |
| Robert Miller Patton | 2.7K | Apr 1999 | Valerie Crook |
| Tristram Patton | 10K | Apr 2000 | Sandy Spradlin |
| John F. Perry | 2.5K | Apr 1999 | Darla Ruebush |
| John Peters | 6.7K | Apr 2000 | Sandy Spradlin |
| Charles L. Peyton | 4.2K | Apr 1999 | Valerie Crook |
| Gen. Charles S. Peyton | 1.9K | Apr 2000 | Sandy Spradlin |
| John Pickering | 2.1K | Apr 1999 | Ed Johnson |
| Reuben Harrison Pickering | 2.1K | Apr 1999 | Ed Johnson |
| Dick Pointer | 8.9K | Jul 2009 | Alice Warner |
| John A. Preston | 8.3K | Apr 1999 | Valerie Crook |
| Hon. John A. Preston | 6.3K | Apr 2000 | Sandy Spradlin |
| The Price Family | 5.9K | Apr 2000 | Sandy Spradlin |
| Gov. Samuel Price | 5.2K | Apr 1999 | Valerie Crook |
| Gov. Samuel Price | 11K | Apr 2000 | Sandy Spradlin |
| Samuel Lewis Price | 1.8K | Apr 1999 | Ed Johnson |
| William Preston Pyles | 5.8K | Apr 2000 | Sandy Spradlin |
This Page was updated Wednesday, 25-May-2011 22:09:54 PDT
[ Back to Greenbrier County West Virginia USGenWeb Archives Table of Contents ]