WVGenWeb
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| b650will.txt | 6 kb | 8/4/1996 | James Denning | |
| f450001.txt | 4 kb | 10/6/1996 | Becky Falin | |
| m250002.txt | 4 kb | 8/31/1996 | Mabry Benson | |
| m250001.txt | 5 kb | 8/31/1996 | Mabry Benson | |
| m620001.txt | 3 kb | 9/30/1996 | Karen Krugman | |
| WILL BOOK A | booka.txt | 22 kb | 6/1/1998 | Tammy Barber |
| William T. Bailey | bailey.txt | 17 kb | 1/16/2000 | Lorna Workman |
| James Bailey Sr. | bailey2.txt | 36 kb | 1/16/2000 | Lorna Workman |
| Reuben Rucker Burford | burford.txt | 26 kb | 1/16/2000 | Lorna Workman |
| Hezekiah Agee | agee.txt | 79 kb | 6/03/2001 | Tammy Barber |
| Adam Aultz | aultz.txt | 37 kb | 6/03/2001 | Tammy Barber |
| Appr of/Est of John Austin | austin.txt | 15 kb | 6/03/2001 | Tammy Barber |
| Will & Appr of/Est John Bagby | bagby.txt | 35 kb | 6/03/2001 | Tammy Barber |
| Brief Description | Filename linked to text file |
Size kb | Date | Submitter |
|---|---|---|---|---|
| spring.txt | 8 | 11/28/1996 | Carol Morrison | |
| Lot Index Spring Hill | spring1.txt | 11 | 2/21/1998 | Glenn Samuels |
| Fords Buried in County | fords.txt | 5 | 2/21/1998 | Glenn Samuels |
| Fisher Family Cemetery | fisher.txt | 18 | 5/30/1998 | Windell Farrell Fisher |
| Burdett-Gibson Family Cemetery | burdett.txt | 19 | 5/30/1998 | William M. (Bill ) Higginbotham |
| Elmore Derrick Cemetery | derrick.txt | 22 | 5/30/1998 | Marieda DERRICK Edens |
| Beane Cemetery | beane.txt | 40 | 5/30/1998 | Kanawha County Gen Society |
| Adkins Family Cemetery | adkins.txt | 13 | 5/30/1998 | Tammy Barber |
| Woodall Family Cemetery | woodall.txt | 49 | 5/30/1998 | Linda Secco |
| Thomas Cemetery | thomas.txt | 23 | 5/30/1998 | JUDY SKEEN |
| Thomas Cemetery | thomas2.txt | 24 | 5/30/1998 | Kanawha County Gen Society |
| Mount Tabor Church of God Cemetery | tabor.txt | 96 | 5/30/1998 | Kanawha County Gen Society |
| The Peyton Russell Cemetery | russell.txt | 37 | 5/30/1998 | Charles Good |
| Red Warrior Cemetery | redwar.txt | 65 | 5/30/1998 | Kanawha County Gen Society |
| Kaufman Branch Cemetery | kaufman.txt | 21 | 5/30/1998 | William M. (Bill ) Higginbotham |
| Robert Jones Cemetery | jones.txt | 22 | 5/30/1998 | William M. (Bill ) Higginbotham |
| Clint Jones Cemetery | jones2.txt | 10 | 5/30/1998 | William M. (Bill ) Higginbotham |
| Jonathan Derrick Family Cemetery | derrick2.txt | 35 | 5/30/1998 | Marieda DERRICK Edens |
| Jarrett Family Burials | jarrett.txt | 15 | 5/30/1998 | Phyllis Jarred |
| George P Landers Cemetery | landers.txt | 6 | 6/1/1998 | Crystal Clark |
| Clark Cemetery | clark.txt | 87 | 6/15/1998 | Crystal Clark |
| Burdette-Lilly Cemetery | burdett2.txt | 27 | 6/15/1998 | Crystal Clark |
| Goff-McClanahan Cemetery | goff.txt | 168 | 6/16/1998 | Crystal Clark |
| Burford Cemetery | burford.txt | 13 | 6/16/1998 | Lorna Corns-Workman |
| Carte Cemetery | carte.txt | 15 | 6/19/1998 | Melinda |
| Canter-Miller Cemetery | canter.txt | 12 | 6/21/1998 | Crystal Clark |
| Cunningham Family Cemetery | cunn.txt | 29 | 6/21/1998 | Crystal Clark |
| Caniley-Pritt-Hackney Cemetery | caniley.txt | 15 | 6/21/1998 | Crystal Clark |
| Long Cemetery | long.txt | 11 | 6/21/1998 | Crystal Clark |
| Slater Cemetery | slater.txt | 6 | 6/24/1998 | Crystal Clark |
| Tinsley Cemetery | tinsley2.txt | 12 | 9/29/1998 | Marieda DERRICK Edens |
| Tinsley Cemetery | tinsley.txt | 27 | 9/8/1998 | Marieda DERRICK Edens |
| Baxter Family Cemetery | baxter.txt | 14 | 10/8/1998 | Marieda DERRICK Edens |
| Henry Fry Carney Cemetery | carney.txt | 25 | 10/8/1998 | Marieda DERRICK Edens |
| McConihay and Pryor Cemetery | mcconihay.txt | 22 | 10/10/1998 | Marieda DERRICK Edens |
| Goode/Good Family Cemetery | goode.txt | 20 | 10/13/1998 | Charles Good |
| Beckett Family Cemetery | becket.txt | 8 | 10/24/1998 | Tammy Barber |
| Woody Family Cemetery | woody.txt | 57 | 10/25/1998 | Tracy Coley |
| Crank Family Cemetery | crank.txt | 19 | 11/19/1998 | Richard Crank |
| Pauley Family Cemetery | pauley.txt | 28 | 1/8/1999 | Ellen Pauley |
| Parsons Family Cemetery | parsons.txt | 11 | 1/22/1999 | Robert F Parsons |
| Saint Clair Cemetery | stclair.txt | 47 | 2/5/1999 | Marieda DERRICK Edens |
| Bailey Family Cemetery | bailey.txt | 15 | 2/19/1999 | Kristie Cornett |
| Lindsey Thomas Cemetery | thomas3.txt | 19 | 2/19/1999 | Kristie Cornett |
| Snyder Cemetery | snyder.txt | 64 | 3/22/1999 | Lisa Shamblin |
| Withrow/Young Cemetery | withrow.txt | 21 | 5/8/1999 | Susan Young |
| Hunter Cemetery | hunter.txt | 97 | 6/11/1999 | John C. Dawson |
| Fox Hill Cemetery | fox.txt | 15 | 1/16/2000 | Connie S. Mosteller |
| Tudor Hill Cemetery | tudor.txt | 93 | 2/23/2000 | Connie S. Mosteller |
| Putney Cemetery | putney.txt | 41 | 2/26/2000 | Carl Samples |
| Childress Cemetery | childress.txt | 31 | 3/8/2000 | Connie S. Mosteller |
| Means Cemetery | means.txt | 14 | 3/8/2000 | Connie S. Mosteller |
| Miller Cemetery | miller2.txt | 39 | 3/8/2000 | Connie S. Mosteller |
| Templeton Cemetery | templeton.txt | 21 | 3/8/2000 | Connie S. Mosteller |
| Trimble Cemetery | trimble.txt | 15 | 3/8/2000 | Connie S. Mosteller |
| Hermansdorfer Cemetery | herman.txt | 28 | 5/4/2000 | Thomas Wayne Thumm |
| Dawson Cemetery | dawson.txt | 43 | 6/19/2000 | Melonie "Dawson" Alderman |
| Fields Cemetery | fields.txt | 31 | 6/26/2000 | Janet Martin |
| Spring Hill Cemetery Partial Upload | sphilcem.txt | 1.85 | 8/04/2000 | Debbie Adkins |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| 1810.txt | 40 kb | 12/21/1996 | Becky Falin | |
| 1820 Census | 1820.txt | 35 kb | 5/27/1998 | Rose Patterson |
| 1830 Census | 1830 a-g.txt | 34 kb | 5/30/1998 | Kanawha County Gen Society |
| 1830 Census | 1830h-m.txt | 33 kb | 5/30/1998 | Kanawha County Gen Society |
| 1830 Census | 1830 n-t.txt | 33 kb | 5/30/1998 | Kanawha County Gen Society |
| 1830 Census | 1830 u-z.txt | 19 kb | 5/30/1998 | Kanawha County Gen Society |
| Index to 1860 Census | 1860ind.txt | 168 kb | 1/6/1997 | Jerry McCormack |
| 1880 1% Sample Census | 1880.txt | 50 kb | 6/27/1998 | Al Zopp |
| Cabin Creek District 1900 Census Part 1 | 1900cena.txt | 94 kb | 10/1/1998 | Teresa Farry-Irwin |
| Cabin Creek District 1900 Census Part 2 | 1900cenb.txt | 182 kb | 2/11/1999 | Teresa Farry-Irwin |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| pension1.txt | 1 kb | 12/21/1996 | Becky Falin | |
| Revolutionary War Pension John Jones | John Jonnes Pension.txt | 8 kb | 7/18/2002 | Adina Dyer |
| Brief Description | Filename linked to text file |
Size kb | Date | Submitter |
|---|---|---|---|---|
| Edwin Hall | hall2.txt | 16 | 2/11/1999 | Valerie F. Crook |
| Daniel Bedinger Lucas | lucas.txt | 19 | 2/11/1999 | Valerie F. Crook |
| James Lewis Caldwell | caldwell.txt | 52 | 3/7/1999 | Mrs Gina M Reasoner |
| Walter A. Gilman | gilman.txt | 46 | 3/7/1999 | Mrs Gina M Reasoner |
| James B. Kennedy | kennedy.txt | 37 | 3/7/1999 | Mrs Gina M Reasoner |
| Austin J. King | king.txt | 48 | 3/7/1999 | Mrs Gina M Reasoner |
| Edward H. Russell | russell.txt | 40 | 3/7/1999 | Mrs Gina M Reasoner |
| Z. Harry Trowbridge | trowbridge.txt | 37 | 3/7/1999 | Mrs Gina M Reasoner |
| Clarence Lamont Topping | topping.txt | 9 | 3/7/1999 | Mrs Gina M Reasoner |
| George W Atkinson | atkinson.txt | 57 | 3/28/1999 | Valerie F. Crook |
| William Alexander MacCorkle | maccorkle.txt | 17 | 3/28/1999 | Valerie F. Crook |
| Julius A. De Gruyter | gruyter.txt | 49 | 4/3/1999 | Valerie F. Crook |
| Lorelle Vernon Reed | reed.txt | 46 | 4/9/1999 | Valerie F. Crook |
| Joseph E Robins | robins.txt | 40 | 4/9/1999 | Valerie F. Crook |
| Judge Samuel D. Littlepage | littlepage.txt | 75 | 4/9/1999 | Valerie F. Crook |
| Burrell Kemp Littlepage | littlepage2.txt | 24 | 4/9/1999 | Valerie F. Crook |
| John S. Dana | dana.txt | 40 | 4/9/1999 | Valerie F. Crook |
| C. Warden Pippen | pippen.txt | 35 | 4/14/1999 | Valerie F. Crook |
| Samuel A. Palmer | palmer.txt | 29 | 4/18/1999 | Valerie F. Crook |
| James D. Woodroe | woodroe.txt | 33 | 5/22/1999 | Valerie F. Crook |
| Norris H. Reardon | reardon.txt | 50 | 5/22/1999 | Valerie F. Crook |
| Clarence Aubrey Brockman | brockman.txt | 29 | 5/22/1999 | Valerie F. Crook |
| George E. Miller | miller.txt | 28 | 5/22/1999 | Valerie F. Crook |
| Hon. Lee Ott | ott.txt | 70 | 6/2/1999 | Jennifer Johnston |
| Walter S. Wood | wood.txt | 42 | 8/30/1999 | Valerie F. Crook |
| Roy O. Sears | sears.txt | 41 | 8/30/1999 | Valerie F. Crook |
| Robert Douglas Roller, M.D. | roller.txt | 33 | 8/30/1999 | Valerie F. Crook |
| Charles A. Ray, M.D. | ray.txt | 31 | 8/30/1999 | Valerie F. Crook |
| Grant P. Hall | hall.txt | 39 | 12/16/1999 | PJSTON@aol.com |
| Hugh Ernest Bek | bek.txt | 25 | 12/16/1999 | PJSTON@aol.com |
| John M. McConihay, M.D. | mcconihay.txt | 28 | 12/16/1999 | PJSTON@aol.com |
| H. Eugene Shadle | shadle.txt | 53 | 1/16/2000 | Elizabeth Burns |
| Harry R. Stapp | stapp.txt | 43 | 1/16/2000 | Elizabeth Burns |
| Charles O. Whitten | whitten.txt | 36 | 1/16/2000 | Elizabeth Burns |
| William C. Prows | prows.txt | 11 | 1/16/2000 | Elizabeth Burns |
| Benjamin Beuhring Brown | brown.txt | 33 | 1/16/2000 | Elizabeth Burns |
| Philip A. Holman | holman.txt | 24 | 1/16/2000 | Joan Wyatt |
| Bernard Joseph Pettigrew | pettigrew.txt | 22 | 1/16/2000 | PJSTON@aol.com |
| Hiram Francis Shepherd | shepard.txt | 33 | 1/16/2000 | CJ Towery |
| George Edmund Price | price.txt | 43 | 1/16/2000 | Suzie Crump |
| Waymond Caldwell | caldwell2.txt | 29 | 1/16/2000 | Valerie Crook |
| Walter E. Clark | clark.txt | 26 | 1/16/2000 | Valerie Crook |
| Andrew Sterrett Alexander | alexander.txt | 53 | 2/23/2000 | Vivian Brinker |
| Alexander C. Lawrence | lawrence.txt | 46 | 3/9/2000 | Sue Schell |
| Ritchie A. Ireland, M. D. | ireland.txt | 42 | 3/15/2000 | David Vickers |
| Frank G. Burdett | burdett.txt | 33 | 4/18/2000 | Valerie Crook |
| Kelley E. Reed | reed2.txt | 32 | 4/18/2000 | Valerie Crook |
| Frank C. Burdette | burdette.txt | 42 | 4/18/2000 | Valerie Crook |
| Wyatt A. Abbitt | abbitt.txt | 30 | 7/13/2000 | Valerie Crook |
| James B. Madison | madison.txt | 18 | 7/13/2000 | Valerie Crook |
| Hon. William Edwin Chilton | chilton.txt | 86 | 7/16/2000 | Valerie Crook |
| Ulysses Simpson Jarrett | jarrett.txt | 49 | 7/16/2000 | Valerie Crook |
| David Austin Jayne | jayne.txt | 17 | 7/19/2000 | Valerie Crook |
| Edwin Francis Hill | hill.txt | 65 | 7/19/2000 | Valerie Crook |
| Robert Kemp Morton | morton.txt | 29 | 7/24/2000 | Valerie Crook |
| Edward Clark Colcord, Sr | colcord.txt | 43 | 7/24/2000 | Valerie Crook |
| Capt. Francis W. Turner | turner.txt | 27 | 7/24/2000 | Valerie Crook |
| John M. Abbott | abbott.txt | 65 | 7/24/2000 | Valerie Crook |
| David H. Gay | gay.txt | 23 | 7/24/2000 | Valerie Crook |
| Edward Clark Colcord, Jr. | colcord2.txt | 32 | 7/24/2000 | Valerie Crook |
| Myron G. Campbell | campbell.txt | 41 | 7/24/2000 | Valerie Crook |
| William Homer Wilson, M.D. | wilson.txt | 32 | 7/24/2000 | Valerie Crook |
| F. Lory and Sons | lory.txt | 22 | 7/24/2000 | Valerie Crook |
| Alba Vern Johnson | johnson.txt | 23 | 7/24/2000 | Valerie Crook |
| Ralph O. Newcomb | newcomb.txt | 32 | 7/24/2000 | Valerie Crook |
| Charles A. Gates | gates.txt | 36 | 7/24/2000 | Valerie Crook |
| Samuel Grover Smith | smith.txt | 26 | 7/24/2000 | Valerie Crook |
| W. F. Grady | grady.txt | 19 | 7/24/2000 | Valerie Crook |
| William Gray Barnhart | barnhart.txt | 43 | 7/24/2000 | Valerie Crook |
| Owen Duffy Hill | hill2.txt | 156 | 7/31/2000 | Valerie Crook |
| Howard C. Smith | smith2.txt | 69 | 7/31/2000 | Valerie Crook |
| Robert Kinstrey | kinstrey.txt | 31 | 7/31/2000 | Valerie Crook |
| Wallace Knight | knight.txt | 34 | 7/31/2000 | Valerie Crook |
| A. C. Babson | babson.txt | 47 | 7/31/2000 | Valerie Crook |
| Charles Arnold Cabell | cabell.txt | 52 | 7/31/2000 | Valerie Crook |
| W. S. Mason | mason.txt | 36 | 7/31/2000 | Valerie Crook |
| Prows, William Cook | prows2.txt | 36 | 7/31/2000 | burns@asu.edu |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| History of Bream Memorial Presbyterian Church | bream.txt | 99 kb | 3/26/1999 | Valerie F. Crook |
| 1917 Member List of Bream Memorial Presbyterian Church | bream2.txt | 41 kb | 10/17/1999 | Cheryl McCollum |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| History of Kanawha County Schools | school2.txt | 8 kb | 6/30/1999 | Valerie F. Crook |
| History of Charleston Schools | school.txt | 19 kb | 6/30/1999 | Valerie F. Crook |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| Tate Bible Records | tate.txt | 12 kb | 1/16/2000 | Lorna Workman |
| Bailey Bible Reocrds | bailey.txt | 14 kb | 1/16/2000 | Lorna Workman |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| Cogar Land Grant | cogar.txt | 28 kb | 1/16/2000 | Regena Cogar |
| Births | Marriages | Deaths | Births | Marriages |
|---|---|---|---|---|
| File 1 | marr001 | File 1 | File 2 | misc.txt |
| >Misc Births | birth2.txt | 19 kb | 3/15/2000 | Cathy Brubaker |
| Brief Description | Filename linked to text file |
Size | Date | Submitter |
|---|---|---|---|---|
| marr001.txt | 38 kb | 9/22/1996 | Becky Falin | |
| Misc Kanawha County Marriages | marr2.txt | 14 kb | 3/15/2000 | Cathy Brubaker |
| death001.txt | 90 kb | 10/6/1996 | Becky Falin | |
| Deaths 1860-1869 | death002.txt | 135 kb | 12/26/1996 | Becky Falin |
| Misc Kanawha County Deaths | death003.txt | 37 kb | 3/15/2000 | Cathy Brubaker |
| Meadows Family | Boone Family |
| Bridge Collapse | 1904 Murder |
| This Page is maintained
by Tammy Barber Tamiam38@aol.com |