|
Marion
County
Biographies
| File Description | Size | Date | Submitter |
| Alder, Leroy F. (b. 1890) | 7K | Mar 2000 | Gina M. Reasoner |
| Amos, Frank Rezin (b. 1890) | 5K | Mar 2000 | Suzie Crump |
| Armstrong, Paul G. (b. 1884) | 3K | Mar 2000 | Patty Tyler |
| Barnes, J. Walter (b. 1862) | 9K | Apr 2000 | Linda Katalenich |
| Bartlett, Fred William (b. 1867) | 6K | Mar 2000 | Tina Hursh |
| Batson, Howard Marshall (b. 1878) | 5K | May 2000 | Valerie Cook |
| Beaty, Carl Elias (b. 1884) | 4K | May 2000 | Joan Wyatt |
| Bock, George W. (b. 1856) | 4K | Mar 2000 | Valerie Crock |
| Boord, Simon C. (b. 1883) | 5K | Mar 2000 | Valerie Crook |
| Bowers, George W. (b. 1878) | 2K | Mar 2000 | Valerie Crook |
| Brady, Samuel Dunlap (b. 1869) | 9K | Mar 2000 | CJ Towery |
| Brown, Martin Luther (b. 1867) | 5K | Mar 2000 | Patty Tyler |
| Brownfield, George Hustead (b. 1871) | 3K | Mar 2000 | unknown |
| Brownfield, James Hustead (b. 1836) | 4K | Mar 2000 | unknown |
| Burk, Luther B. (b. 1862) | 5K | Apr 2000 | Sherry Neff |
| Burns Family | 6K | Mar 2000 | Valerie Crook |
| Bush, Elbert Willis (b. 1878) | 6K | Mar 2000 | Sherry Neff |
| Carr, Hugh Holmes (b. 1882) | 5K | Mar 2000 | Cheryl McCollum |
| Cartright, Thomas F. | 4K | Apr 1999 | Peggy Miller |
| Causey, Henry Dickinson (b. 1881) | 5K | Mar 2000 | Sue Schell |
| Clinton, James B. (b. 1888) | 6K | May 2000 | unknown |
| Conaway, Calvin D. (b. 1863) | 5K | Mar 2000 | Suzie Crump |
| Conley, Rollo J. (b. 1874) | 5K | Mar 1999 | Valerie Crook |
| Corday, T. L. (b. 1884) | 4K | Mar 2000 | Sherry Neff |
| Cunningham, R. Lindsay (b. 1851) | 7K | Mar 2000 | Suzie Crump |
| Debendarfer, Urial Herbert (b. 1868) | 4K | May 2000 | Valerie Crook |
| Delfino, Diego (b. 1875) | 3K | Mar 2000 | unknown |
| Eeds, Robert | 2K | Sep 2002 | unknown |
| Eckerlin Brothers | 4K | Sep 2002 | unknown |
| Fitch, Dorsey Plummer (b. 1858) | 4K | Mar 2000 | Suzie Crump |
| Fleming, Carter Slocum (b. 1891) | 5K | Jul 2000 | Valerie Crook |
| Fleming, Thomas Walter (b. 1846) | 8K | Mar 2000 | CJ Towery |
| Furbee, Frank Emory (b. 1867) | 8K | Mar 2000 | Patty Tyler |
| Furbee, Russell L. (b. 1898) | 4K | Mar 2000 | Patty Tyler |
| Hamilton, Millard Fillmore (b. 1860) | 7K | Jul 2000 | Valerie Crook |
| Hartley, Alva L. (b. 1890) | 4K | Mar 2000 | Kerry Armour |
| Hennen, T. Wilbur (b. 1878) | 8K | Apr 1999 | Valerie Crook |
| Henry, Charles Oliver (b. 1856) | 9K | Mar 2000 | CJ Towery |
| Holbert, Edward F. (b. 1881) | 3K | Mar 2000 | Sherry Neff |
| Ice, Frederick (family) | 2K | Sep 2002 | unknown |
| Jones, Thomas King (b. 1866) | 5K | Mar 2000 | Patty Tyler |
| Keister, Harry Stanley | 4K | Mar 2000 | CJ Towery |
| Knapp, Ulysses A. (b. 1886) | 5K | Mar 1999 | Valerie Crook |
| Koen, Oliver Nelson (b. 1845) | 5K | Jul 2000 | Valerie Crook |
| Lanham, Ward (b. 1889) | 9K | Mar 2000 | CJ Towery |
| Leahy, William J. (b. 1876) | 8K | Jul 2000 | Valerie Crook |
| Long, Charles Howard (b. 1879) | 3K | Mar 2000 | CJ Towery |
| Lowe, Scott C. (b. 1875) | 8K | Aug 2000 | Valerie Crook |
| McCray, French (b. 1883) | 4K | Mar 2000 | Patti Tyler |
| McCray, Richard Earl (b. 1886) | 4K | Mar 2000 | Suzie Crump |
| McKinney, O. S. (b. 1849) | 6K | Mar 2000 | Joan Wyatt |
| Meredith, Winfield Scott (b. 1855) | 7K | Mar 1999 | Valerie Crook |
| Miller, George Robert (b. 1871) | 4K | Mar 2000 | John "Bill" Wheeler |
| Moore, Phoebia G. (b. 1872) | 4K | Mar 2000 | CJ Towery |
| Morgan, Grady Veer (b. 1893) | 4K | Mar 2000 | Patty Tyler |
| Musgrove, Nathan C. (b. 1858) | 5K | Sep 2000 | Valerie Crook |
| Neely, Matthew Mansfield (b. 1874) | 11K | Mar 2000 | CJ Towery |
| Offner, John Edward (b. 1878) | 6K | Mar 2000 | Cheryl McCollum |
| Ogden, Marshall W. (b. 1873) | 6K | Mar 2000 | Joan Wyatt |
| Reed, Robert Sidney (b. 1886) | 7K | Mar 1999 | Valerie Crook |
| Reed, William Delbert (b. 1876) | 5K | Sep 2000 | Valerie Crook |
| Ross, Howard Joseph (b. 1878) | 5K | Sep 2000 | Joan Wyatt |
| Sands, Harry S. (b. 1867) | 6K | Mar 2000 | Joan Wyatt |
| Satterfield, Herschell Layman (b. 1882) | 4K | Mar 2000 | Patty Tyler |
| Schwenck, Lawrence S. (b. 1877) | 5K | Sep 2000 | Valerie Crook |
| Scott, William Walter (b. 1879) | 5K | Jul 2000 | Valerie Crook |
| Smith, Carl Clovis (b. 1894) | 3K | Mar 2000 | unknown |
| Straight, Jacob Frederick (b. 1877) | 5K | Mar 1999 | Valerie Crook |
| Swisher, Thomas N. (b. 1836) | 5K | Mar 2000 | Floa Swisher |
| Tabler, Daniel Clingingsmith (b. 1864) | 7K | Mar 2000 | Patty Tyler |
| Talbott, Robert (b. 1852) | 7K | Mar 1999 | Valerie Crook |
| Whitmore, Samuel Paxton | 7K | Mar 2000 | Vivian Brinker |
| Willfong, Frank John (b. 1885) | 7K | Mar 2000 | Patty Tyler |
| Yost, Henry Sanford (b. 1869) | 7K | Mar 2000 | Joan Wyatt |
This Page was updated April 20, 2008
[ Back to Marion County West Virginia USGenWeb Archives Table of Contents ]