Monongalia County
Wills & Probate Records
| File Description | Size | Date | Submitter |
| BROWN, Granville Will | 5.6K | Jan 2000 | Lawrence G. Brown |
| BUNNER, John Will-1810 | 5.7K | Dec 1999 | Patricia M Kaye |
| CARTRIGHT, Jacob - 1866 - Will | 3.6K | Jan 1998 | Peggy Miller |
| CARTWRIGHT, William S. - 1921 | 6.7K | Oct 1997 | Peggy Miller |
| DRAGOO, Ephraim Will - 1834 | 1.9K | May 1997 | Becky Grimaldi |
| ECKHART, Adam - 1870 - Will | 5.1K | Jan 1998 | Peggy Miller |
| EDDY, Alexander Will - 1878/1882 | 5.5K | Jan 1999 | Gwen Hurst |
| Gallahue, Jeremiah May 16, 1823 | 3K | Sep 2010 | Carl Moore |
| GRUB, John Will- 1816 | 4.5K | Dec 1999 | Patricia M Kaye |
| Martin, Allen 1817 | 2K | Sep 2008 | Kathleen Martin Brown |
| Martin, Aquila 1886 | 7K | Sep 2008 | Kathleen Martin Brown |
| ROSE, Charles - 1816 | 5.4K | Apr 1999 | Michael Reck |
| Trickett, Jos. 1805 | 1K | Feb 2010 | Fran Chancellor
![]() |
This Page was updated Friday, 19-Aug-2011 22:09:50 PDT
[ Back to Monongalia County West Virginia USGenWeb Archives Table of Contents ]