| File Description | Size | Date | Submitter |
|---|---|---|---|
| Transcription of 1859, Graham/Flint Deed | 4.0K | Mar 1999 | Valerie F. Crook |
| Scanned image of the Graham/Flint Deed: FRONT & BACK | 300K | Oct 1999 | unknown |
| Wilson/Pack 18 Jun 1805 | 3.5K | Sep 2003 | Carol Pack Urban |
| Farley/Pack 6 Apr 1799 | 5.2K | Sep 2003 | Carol Pack Urban |
| Farley/Pack 17 Jun 1800 | 3.7K | Sep 2003 | Carol Pack Urban |
| Hutchison/Pack Deed, 12 Aug 1799 | 3.7K | Sep 2003 | Carol Pack Urban |
| Hutchison/Pack Deed, 20 Aug 1799 | 3.4K | Sep 2003 | Carol Pack Urban |
| Neely/Swiney Deed, Deed, 13 Feb 1822 | 5.4K | Sep 2003 | Carol Pack Urban |
| Sam Pack/William Pack Deed, 17 Apr 1822 | 3.7K | Sep 2003 | Carol Pack Urban |
| Sam Pack/Loami Pack Deed, 17 Apr 1822 | 3.9K | Sep 2003 | Carol Pack Urban |
| Jacob Humphreys Land Grant, 1838 | 3.9K | Nov 1999 | Ed Marsh |
| John Humphries Land Grant, 1789 | 3.5K | Nov 1999 | Ed Marsh |
| Neal/Arnot Deed, 1799 | 3.6K | Oct 1999 | Kay Hudson |
| Pack/Dunlap Grant, 1826 | 3.2K | Jan 1999 | Carol Pack Urban |
| Skaggs/Skaggs Deed, 1802 | 2.9K | Aug 1998 | James Elwood Skaggs |
| Skaggs/Skaggs Deed, 1802 | 2.9K | Aug 1998 | James Elwood Skaggs |
| Skaggs/Skaggs Deed, 1802 | 3.1K | Aug 1998 | James Elwood Skaggs |
| Smith Deed, 30 Aug 1815 | 3.4K | Mar 2002 | unknown |
| Taylor Deed, 7 Dec 1820 | 1.9K | Mar 2002 | Bonnie Duncan |
| John Woods Land Grants, 1819 | 5.4K | Oct 1999 | Debbie Malec |
| Selected Land Grants, Abstracted, 1819-1858 | 1.5K | Feb 1999 | Julie McGrew-Ayres |
| Summary of Land Records. Surnames: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q-R · S · T · U-V · W · X-Z | 0.2-14K | Jan 2002 | unknown |
This Page was updated Wednesday, 25-May-2011 22:09:54 PDT
[ Back to Monroe County West Virginia USGenWeb Archives Table of Contents ]