| File Description | Size | Date | Submitter |
| 1823 Land Book | 100K | May 2002 | Erik G. Puffenberger |
| Amos Tharp Land Grant 70 acres, 1810 | 2.7K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 50 acres, 1810 | 2.7K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 40 acres, 1819 | 2.6K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 13 acres, 1819 | 2.3K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 47 acres, 1825 | 2.5K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 16 acres, 1834 | 2.4K | Apr 2003 | Lorie Tharp |
| Amos Tharp Land Grant 200 acres, 1842 | 2.7K | Apr 2003 | Lorie Tharp |
This Page was updated Monday, 07-Jul-2008 22:12:12 PDT
[ Back to Pendleton County West Virginia USGenWeb Archives Table of Contents ]